| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1200 |
06 Mar 2010 | 6 | Interclub with Jason Brooks | D8 1020 D7 1275 | Alexis Wevers Finn Newsam | D9 0740 D10 0480 | Won | 6-2 6-1 |
27 Feb 2010 | 5 | Interclub with Jason Brooks | D8 1015 D7 1270 | Fergus Scott Michael Chin | D9 0785 D9 0835 | Won | 7-6,1-6,6-4 |
20 Feb 2010 | 4 | Interclub with Jason Brooks | D8 1000 D7 1255 | Yukinori Iwasaki Theo Theodorou | D9 0860 D8 1180 | Won | 5-7 2-6 |
13 Feb 2010 | 3 | Interclub with David Cunningham | D8 0990 D8 1085 | Sean Mulholland Daniel Mulholland | D8 1035 D9 0615 | Won | 7-5,6-0 |
06 Feb 2010 | 2 | Interclub with Jason Brooks | D8 1000 D7 1245 | Ashley Dunstan Jeff Dahlberg | D7 1310 D7 1485 | Lost | 6-3 6-0 |
05 Dec 2009 | 6 | Interclub with David Cunningham | D8 0990 D8 1095 | Alan Cliffin Steve Hunter | D9 0890 D9 0690 | Won | 6-4,6-0 |
14 Nov 2009 | 5 | Interclub with Jason Brooks | D8 0970 D7 1245 | Andrew Smith Ken Jackson | D8 1045 D8 1035 | Won | 7-5,6-1 |
07 Nov 2009 | 4 | Interclub with Jason Brooks | D8 0970 D7 1245 | Mike Graham Tim Naylor | D7 1345 D6 1650 | Lost | 4-6,7-5,3-6 |
31 Oct 2009 | 3 | Interclub with Jason Brooks | D8 0955 D7 1230 | Lee Wee Shen Tommy Beinroth | D9 0840 D8 1050 | Won | 6-3,6-3 |
17 Oct 2009 | 2 | Interclub with Jason Brooks | D8 0915 D8 1175 | Tom Wotherspoon Eric Chin | D6 1525 D8 1060 | Won | 6-2,6-3 |
28 Mar 2009 | 4 | Interclub with David Cunningham | D9 0895 D8 1055 | Zac Kerr Michael White | D8 1075 D8 1060 | Won | 6-3,6-3 |
21 Mar 2009 | 7 | Interclub with David Cunningham | D9 0875 D8 1035 | Chris Pang Geoff Melvin | D8 0950 D8 0980 | Won | 7-5,6-1 |
07 Mar 2009 | 5 | Interclub with David Cunningham | D9 0845 D8 0990 | Mike Burke Igor Milosevic | D8 1100 D8 1050 | Won | 2-6 7-5 4-6 |
21 Feb 2009 | 3 | Interclub with David Cunningham | D9 0830 D8 0975 | Dave Auld John Byrne | D8 0930 D10 0500 | Won | 6-2,6-0 |
14 Feb 2009 | 2 | Interclub with David Cunningham | D9 0790 D8 0935 | Eric Chin Pascal Luraine | D8 1085 D8 1040 | Won | 6-4,6-1 |
31 Jan 2009 | 1 | Interclub with David Cunningham | D9 0790 D8 0935 | Robert Cross Andrew Johnson | D8 1085 D6 1630 | Lost | 6-4,7-5 |
29 Nov 2008 | 8 | Interclub with Jason Brooks | D9 0770 D8 1105 | Roger Parker Roy Shuker | D9 0680 D8 1095 | Won | 6-3,6-2 |
15 Nov 2008 | 6 | Interclub with Charlton Hawes | D9 0720 D9 0720 | Eric Chin Pascal Luraine | D8 1100 D8 1055 | Won | 6-2,3-6,7-6 |
08 Nov 2008 | 5 | Interclub with David Cunningham | D9 0715 D9 0880 | Xavier Bergantion-Mitu Jamie Hughes | D11 0325 D9 0665 | Won | 6-0,6-2 |
01 Nov 2008 | 4 | Interclub with Rhys Norton | D9 0715 D10 0595 | Terry Daken Frank Cus | D8 1090 D8 1090 | Lost | 6-1,3-6,7-6 |
12 Apr 2008 | 9 | Interclub with Jake Arnold | D9 0665 D9 0710 | Will Allardice Jonathan Dreadon | D8 1010 D8 1100 | Won | 6-3 6-2 |
29 Mar 2008 | 8 | Interclub with Jake Arnold | D9 0615 D9 0660 | Peter Hatten Greg Palmowski | D7 1205 D9 0815 | Won | 4-6,7-5,6-1 |
15 Mar 2008 | 7 | Interclub with Jake Arnold | D10 0565 D10 0560 | Frank Cus Terry Daken | D8 1100 D8 1105 | Won | 6-1,6-4 |
01 Mar 2008 | 5 | Interclub with Jake Arnold | D10 0565 D10 0560 | Glen Cameron Josh Hutchings | D9 0830 D8 1100 | Lost | 4-6 6-3 6-2 |
17 Feb 2008 | 3 | Interclub with Kyle Allen | D10 0565 D11 0385 | Kiranpal Pannu Chris Pang | D9 0830 D9 0885 | Lost | 6-1, 4-6, 6-3 |
16 Feb 2008 | 3 | Interclub with Charlton Hawes | D10 0565 D10 0525 | Roy Clark Peter Leith | D9 0850 D8 1070 | Lost | 6/4,6/1 |
09 Feb 2008 | 2 | Interclub with Charlton Hawes | D10 0565 D10 0525 | Tony Radich Andrew Smith | D6 1690 D8 1075 | Lost | 6/3 6/3 |
02 Feb 2008 | 1 | Interclub with Rhys Norton | D10 0565 D10 0470 | Chris Appelros Rob Gracie | D9 0795 D8 1070 | Lost | 6-4 6-4 |
08 Dec 2007 | 9 | Interclub with Paul Walker | D10 0565 D9 0605 | Andrew Smith Ken Jackson | D8 1065 D9 0750 | Lost | 6/2 6/3 |
01 Dec 2007 | 8 | Interclub with Jake Arnold | D10 0565 D9 0645 | Matt Thompson Alan Dowland | D8 1000 D8 1110 | Lost | 3-6,7-6,6-2 |
24 Nov 2007 | 7 | Interclub with Jake Arnold | D10 0580 D9 0660 | Neville Lapthorne Warren Lewthwaite | D8 0920 D9 0630 | Lost | 6-4 7-5 |
17 Nov 2007 | 6 | Interclub with Jake Arnold | D10 0580 D9 0660 | Ashley Dunstan Dave Tunnington | D8 1050 D8 1060 | Lost | 6-3 6-1 |
10 Nov 2007 | 5 | Interclub with Jake Arnold | D10 0550 D9 0630 | Ben Peng Nam Lee Wee Shen | D10 0585 D9 0885 | Won | 2-6, 6-2, 6-3 |
20 Oct 2007 | CQ | Tournament with Andrew Sutherland |
| Finlay Deterte Matthew Titchener |
| Lost | Default |
20 Oct 2007 | 16 | Tournament with Andrew Sutherland | D10 0580 D11 0290 | Josh Hood Conrad Massam | D11 0330 D11 0300 | Lost | 9-8 |
13 Oct 2007 | 2 | Interclub with Jake Arnold | D10 0580 D9 0630 | Duncan Cameron Paul Rountree | D8 0915 D8 1190 | Lost | 6-3 6-2 |
06 Oct 2007 | 1 | Interclub with Rhys Norton | D10 0580 D10 0430 | Rod Watters Sam Benison | D8 1200 D8 1165 | Lost | 6-2,6-2 |
26 Sep 2007 | 16 | Tournament with Jake Arnold | D10 0580 D9 0630 | Tai Durie Tutere Durie | D8 1155 D7 1470 | Lost | 6-4 |
08 Sep 2007 | Q | Tournament with Jake Arnold | D10 0580 D9 0630 | Ben Atkins Jainendra Grewal | D9 0900 D7 1320 | Lost | 6-2;6-3 |
08 Sep 2007 | 16 | Tournament with Jake Arnold | D10 0570 D9 0620 | Chris Adgo Angus Williams | D11 0400 D11 0280 | Won | 6-1;6-2 |
24 Mar 2007 | 7 | Interclub with Jed Gard'ner | D10 0540 D10 0460 | Rhys Norton James Hewett-Long | D10 0435 D10 0465 | Won | 5-4 7-2 5-4 7-3 |
17 Mar 2007 | 6 | Interclub with Iain Charlton | D10 0560 D10 0280 | Rhys Norton James Hewett-Long | D10 0405 D10 0435 | Lost | 4-2,3-5,4-5 |
24 Feb 2007 | 3 | Interclub with William Duncan | D10 0550 D10 0410 | Ben Whitehead Daniel Southwood | D10 0280 D10 0235 | Won | 4-0 4-0 |
10 Mar 2007 | 5 | Interclub with Finlay Brazier | D10 0520 D10 0480 | Freddie Broster Turley Luke Woodham | D10 0560 D10 0560 | Won | 6-2 6-3 |
03 Mar 2007 | 4 | Interclub with Conor Strang | D10 0470 D10 0460 | Austin Cheon Jacob Neill | D9 0750 D10 0460 | Won | 4-2 4-2 |
17 Feb 2007 | 2 | Interclub with Finlay Brazier | D10 0440 D10 0400 | George Phillips Richard White | D10 0330 D9 0635 | Won | 6-2 6-4 |
10 Feb 2007 | 1 | Interclub with Conor Strang | D10 0460 D10 0450 | Johan Brounts Nicanor Basabas | D10 0360 D10 0360 | Lost | 2/4 4/2 4/2 |
09 Dec 2006 | 5 | Interclub with Anthony Good | D10 0490 D10 0400 | Iain Charlton Anthony Ransley | D10 0250 D10 0245 | Lost | 5-4(12-10) 4-1 |
02 Dec 2006 | 7 | Interclub with William Duncan | D10 0460 D10 0340 | George Tisley David Mote | D10 0335 D10 0290 | Won | 4-1 4-2 |
25 Nov 2006 | 6 | Interclub with Jed Gard'ner | D10 0430 D10 0380 | Chris Mills Caleb Balmer | D10 0340 D10 0310 | Won | 4-2 4-2 |