| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 900 |
01 Aug 2015 | | Adjustment D9 0900 | Reason: Inactivity |
19 Mar 2011 | 11 | Interclub with Paul Bowkett | D9 0880 D9 0890 | Gerry Dillen Boris Lubetzky | D8 1160 D8 0965 | Won | 6/4, 6/3 |
11 Dec 2010 | 2 | Interclub with Toby Wilkinson | D9 0880 D8 1065 | John Foote Robert Ottosen | D6 1540 D7 1355 | Lost | 6/2 7/5 |
27 Nov 2010 | 1 | Interclub with Tim Healey | D9 0880 D7 1366 | Chris Mundell John Ingham | D6 1575 D6 1565 | Lost | 6-1,7-6 |
27 Feb 2010 | 9 | Interclub with Jack Heslin | D9 0880 D8 1160 | Bryan Chapman Simon Abplanalp | D4 2150 D7 1320 | Lost | 6-7 6-3 10-7 |
13 Feb 2010 | 8 | Interclub with Patrick Lindegger | D9 0830 D8 1160 | Greg Dalgliesh Stefan Tudorache | D6 1770 D7 1480 | Won | |
28 Nov 2009 | 6 | Interclub with David Kyle | D9 0850 D6 1580 | Ken Tofa Hiro Shimoji | D8 1125 D7 1475 | Lost | 4-6 6-1 10-8 |
31 Oct 2009 | 4 | Interclub with Patrick Lindegger | D9 0840 D8 1100 | Sahan Wickrama Mikki Djurich | D9 0790 D9 0695 | Won | 6/2 6/2 |
12 Sep 2009 | 1 | Interclub with Patrick Lindegger | D9 0840 D8 1140 | Alfred Meier Heinz Petzold | D7 1400 D7 1400 | Lost | 6-7 6-1 10-5 |
29 Mar 2009 | 7 | Interclub with Patrick Lindegger | D9 0870 D8 1140 | Joe Collins Christopher Green | D8 1130 D9 0610 | Lost | 6-3 6-4 |
28 Feb 2009 | 9 | Interclub with Paul Blackmore | D9 0870 D7 1355 | Jonathan King Henry Rowe | D7 1470 D7 1445 | Lost | 6-3,1-6,(tb10/8) |
13 Dec 2008 | 7 | Interclub with Dom Miller | D9 0860 D9 0825 | Mike Holdsworth Stuart Henderson | D8 1030 D11 0230 | Won | 6/4,7/5 |
07 Dec 2008 | 1 | Team Event with Denis Berberic | D9 0850 D9 0840 | Jonathan White Jonathan Wilson | D10 0570 D9 0660 | Won | 6/1,6/0 |
07 Dec 2008 | 1 | Team Event with Laura Hood | D9 0830 D10 0595 | Jonathan Wilson Shennae Bartlett | D9 0680 D10 0575 | Won | 6/3,7/6(7-5) |
06 Dec 2008 | 6 | Interclub with Wesley Dunn | D9 0820 D10 0540 | Jeffrey Roulston Ulualo Vaotuua | D10 0580 D11 0290 | Won | 6/1, 6/1 |
29 Nov 2008 | 5 | Interclub with Wesley Dunn | D9 0820 D10 0540 | Josh Osborne Peter Anderson | D8 0955 D7 1310 | Lost | 7/5, 6/1 |
22 Nov 2008 | 4 | Interclub with Wesley Dunn | D9 0790 D10 0510 | Joseph Lewis Gerard McKnight | D9 0845 D9 0655 | Won | 6/4, 6/2 |
15 Nov 2008 | 3 | Interclub with Wesley Dunn | D9 0770 D10 0490 | Lyndon Fenton Kristin Yorston | D9 0735 D9 0690 | Won | 5/7, 6/4, 6/1 |
08 Nov 2008 | 2 | Interclub with Alexander Knight | D9 0720 D10 0575 | Thomas Hankinson Samuel Clemens | D7 1295 D9 0700 | Won | 6/2, 6/1 |
26 Oct 2008 | 16 | Tournament with Wesley Dunn | D9 0740 D10 0460 | Nick Forrest Chayse Procter | D9 0810 D11 0290 | Lost | 6-1;6-3 |
25 Oct 2008 | F | Tournament with Wesley Dunn | D9 0720 D10 0440 | Fergus Scott Cameron Shuker | D10 0580 D9 0715 | Won | 6-1;6-4 |
17 Oct 2008 | 1 | Interclub with Wesley Dunn | D9 0670 D11 0390 | Justin Ng Richard Grant | D8 1165 D10 0540 | Won | 6/3, 6/4 |
20 Sep 2008 | RR | Tournament with Maiki Utsumi-Potaka | D9 0660 D9 0625 | Josh Hood Bradley Robb | D11 0375 D10 0475 | Won | 9-2 |
20 Sep 2008 | RR | Tournament with Maiki Utsumi-Potaka | D9 0640 D9 0605 | Jordan Beere Charlie Hudson | D10 0555 D9 0695 | Won | 9-4 |
20 Sep 2008 | F | Tournament with Maiki Utsumi-Potaka | D9 0625 D10 0590 | Wesley Dunn Andrew Sutherland | D11 0395 D10 0525 | Won | 6-2;4-6;7-6(10-6)) |
20 Sep 2008 | S | Tournament with Maiki Utsumi-Potaka | D9 0605 D10 0570 | Thomas Jacobs Cameron Shuker | D11 0335 D9 0750 | Won | 9-5 |
20 Sep 2008 | RR | Tournament with Maiki Utsumi-Potaka | D10 0585 D10 0550 | Matthew Titchener Jonathan Wilson | D10 0440 D9 0615 | Won | 9-5 |
14 Sep 2008 | 7 | Interclub with Alex Bremner | D9 0605 D10 0410 | Wesley Dunn Maiki Utsumi-Potaka | D11 0335 D10 0530 | Lost | 4-1,4-0 |
31 Aug 2008 | 6 | Interclub with Alex Bremner |
| Conrad Massam Josh Hood |
| Lost | Default |
17 Aug 2008 | 5 | Interclub with Alex Bremner | D9 0625 D10 0430 | Tyler Titov-Smith David Silcock | D10 0425 D10 0455 | Lost | 4-2,4-2 |
06 Jul 2008 | CS | Tournament with Wesley Dunn | D9 0640 D11 0370 | Finlay Deterte Jonathan Wilson | D9 0800 D10 0580 | Lost | 7/4 |
06 Jul 2008 | CQ | Tournament with Wesley Dunn | D9 0620 D11 0350 | Hugo Crosse Benedict Grant | D11 0265 D10 0545 | Won | 7/3 |
06 Jul 2008 | Q | Tournament with Wesley Dunn | D9 0620 D11 0350 | Dom Miller Kiranpal Pannu | D9 0730 D8 0950 | Lost | 6/3;6/0 |
08 Jun 2008 | 2 | Interclub with Alex Bremner | D10 0600 D10 0430 | Jordan Musgrave Jordan Lamond | D10 0600 D10 0410 | Won | 4-2, 4-0 |
31 May 2008 | 1 | Interclub with Alex Bremner | D9 0630 D10 0460 | Andrew Sutherland Jordan Beere | D10 0440 D10 0450 | Lost | 4-3, 4-2 |
08 Mar 2008 | 5 | Interclub with Maniel Bava | D10 0600 D10 0450 | Jordan Holloway Tony Zhang | D9 0685 D9 0630 | Won | 7-3 |
01 Mar 2008 | 4 | Interclub with Ben Middleton | D9 0620 D10 0465 | James Garner David Deal | D9 0740 D10 0475 | Lost | 7-3 |
16 Feb 2008 | 2 | Interclub with Ben Middleton | D10 0600 D10 0465 | Joshua Chuah Tyler Titov-Smith | D10 0575 D11 0370 | Won | 7-6 |