| | | | | | | |
16 Apr 2023 | 8 | Team Event with Sharon Morris | D9 1035 D7 1140 | Brian Heron Fran van Til | D7 1510 D9 0640 | Won | 9/5 |
22 Feb 2023 | 2 | Interclub with Paul Davidson | D9 1005 D9 1090 | Liam Russ Richard Wilding | D10 0705 D8 1350 | Won | 5-7, 5-7 |
15 Feb 2023 | 1 | Interclub with Nigel Russ | D9 0995 D7 1515 | Liam Russ Richard Wilding | D10 0710 D8 1385 | Won | 6-0, 6-4 |
15 Feb 2023 | 1 | Interclub with Eliza Booth | D9 0965 D7 1145 | Liam Donaldson Richard Wilding | D10 0805 D8 1405 | Won | 6-1, 6-3 |
08 Feb 2023 | 10 | Interclub with Nigel Russ | D9 0960 D8 1480 | Jake Priebe Caspian Barry | D11 0540 D10 0675 | Won | 0-6, 5-7 |
01 Feb 2023 | 9 | Interclub with Richard Wilding | D9 1000 D8 1450 | Liam Donaldson Paul Davidson | D10 0725 D9 0965 | Lost | 6-3, 6-3 |
25 Jan 2023 | 8 | Interclub with Rowen Douglas | D9 1010 D11 0300 | Ian Tennent Paul Davidson | D10 0615 D9 0945 | Lost | 0-6, 0-6 |
25 Jan 2023 | 8 | Interclub with Jake Priebe | D9 1035 D11 0570 | TJ Wilson Paul Davidson | D11 0360 D9 0900 | Lost | 1-6, 1-6 |
16 Nov 2022 | 3 | Interclub with Richard Wilding | D9 1030 D8 1450 | TJ Wilson Ian Tennent | D11 0360 D10 0615 | Won | 2-6, 2-6 |
09 Nov 2022 | 2 | Interclub with Richard Wilding | D9 1030 D8 1445 | Eliza Booth Lee Coram | D7 1080 D4 2450 | Lost | 6-3, 6-2 |
10 Apr 2022 | 5 | Team Event with Chips Robinson | D9 0955 D10 0760 | Dennis Hanna Richard Hallowes | D7 1545 D9 0940 | Won | 9/7 |
10 Apr 2022 | 5 | Team Event with Trevor Chapman | D9 0955 D8 1340 | Nick Roberts Dennis Hanna | D7 1520 D7 1540 | Lost | 9/2 |
26 Jan 2022 | 10 | Interclub with Scott Honey | D9 0960 D10 0730 | Connor Maclean Eliza Booth | D9 1135 D7 1090 | Lost | 6-1, 6-1 |
08 Dec 2021 | 8 | Interclub with Liam Donaldson | D9 0955 D10 0610 | Andrea Hages Lindsay Robertson | D11 0245 D12 0290 | Won | 2-6, 3-6 |
10 Mar 2021 | 6 | Team Event with Vaughan Kingi | D9 0950 D3 2880 | Connor Maclean Michael Cook | D9 0920 D9 0920 | Won | 6-4, 6-3 |
17 Feb 2021 | 3 | Team Event with Vaughan Kingi | D9 0945 D3 2865 | Tom Barry TJ Wilson | D10 0745 D12 0255 | Won | 4-6, 0-6 |
10 Feb 2021 | 2 | Team Event with David Brydon | D9 0940 D7 1790 | Tom Barry TJ Wilson | D10 0745 D12 0255 | Won | 6-4, 6-0 |
18 Nov 2020 | 3 | Team Event with TJ Wilson | D9 0940 D12 0260 | Vaughan Kingi Ian Tennent | D3 2840 D10 0685 | Lost | 6-1, 6-2 |
04 Nov 2020 | 1 | Team Event with Connor Maclean | D10 0865 D10 0650 | David Brydon TJ Wilson | D6 1825 D11 0300 | Won | 2-6, 1-6 |
01 Aug 2020 | | Adjustment D10 0865 | Reason: Inactivity |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 1015 |
24 Mar 2018 | 7 | Team Event with Demi Pearson |
| Ian Tennent Renae Smith |
| Won | Default |
24 Mar 2018 | 7 | Team Event with Scott Honey | D9 0965 D10 0650 | Dave Smith Ian Tennent | D9 1020 D9 0900 | Won* | 9-8(4) |
03 Mar 2018 | 4 | Team Event with Demi Pearson | D9 1015 D10 0875 | Tom Barry Franklin Barry | D10 0700 D11 0520 | Lost* | 9-7 |
02 Dec 2017 | 8 | Team Event with Kane Bentley | D9 1015 D10 0660 | Vaughan Kingi Jacob Smith | D3 2830 D9 0900 | Lost | 9-2 |
02 Dec 2017 | 8 | Team Event with Demi Pearson | D9 1015 D10 0845 | Vaughan Kingi Franklin Barry | D3 2825 D11 0420 | Lost | 9-0 |
25 Nov 2017 | 7 | Team Event with Hayden Wilson | D9 1015 D11 0350 | Jye Dey Dave Smith | D10 0785 D9 1005 | Lost | 9-1 |
25 Nov 2017 | 7 | Team Event with Demi Pearson | D9 1005 D10 0825 | Jye Dey Renae Smith | D10 0785 D10 0775 | Won | 4-9 |
18 Nov 2017 | 6 | Team Event with Kane Bentley | D9 1055 D10 0660 | Shawn Waters Grant Ashby | D9 1015 D10 0650 | Lost* | 9-8(7) |
18 Nov 2017 | 6 | Team Event with Tasman Bentley | D9 1045 D10 0730 | Grant Ashby Maurice Robinson | D10 0650 D10 0600 | Won | 1-9 |
11 Nov 2017 | 5 | Team Event with Demi Pearson | D9 1035 D10 0760 | Tom Barry Franklin Barry | D10 0600 D11 0335 | Won | 9-6 |
11 Nov 2017 | 5 | Team Event with Tasman Bentley | D9 1010 D10 0705 | Jacob Smith Tom Barry | D9 0910 D10 0600 | Won | 9-6 |
04 Nov 2017 | 4 | Team Event with Demi Pearson | D9 0960 D10 0710 | Ian Tennent Renae Smith | D9 0900 D10 0850 | Won* | 9-2 |
04 Nov 2017 | 4 | Team Event with Kane Bentley | D9 0950 D10 0600 | Hayden Wilson Ian Tennent | D11 0300 D9 0900 | Won | 9-2 |
28 Oct 2017 | 3 | Team Event with Demi Pearson | D9 0900 D10 0650 | Grant Ashby Sonia Blackman | D10 0650 D7 1655 | Won* | 9-6 |
28 Oct 2017 | 3 | Team Event with Connor Maclean | D9 0900 D10 0600 | Shawn Waters Grant Ashby | D9 0900 D10 0600 | Lost* | 6-9 |
01 Aug 2015 | | Adjustment D9 0900 | Reason: Inactivity |
01 Feb 2014 | C-SF | Tournament with Natalie Taft-Boddy | D8 0905 D8 1050 | Sam Piper Tania Erskine | D8 0995 D7 1490 | Lost | 9-3 |
01 Feb 2014 | QF | Tournament with Natalie Taft-Boddy | D8 0905 D8 1050 | Ben Clark Ashleigh Schuyl | D6 1730 D6 1720 | Lost | 3-9 |
05 Feb 2011 | C-Fin | Tournament with Jamie Poole |
| Shane Beecham Shane Keenan |
| Lost | Default |
05 Feb 2011 | C-SF | Tournament with Jamie Poole | D9 0900 D6 1620 | Jye Dey Ben Reriti | D10 0505 D10 0600 | Won | 9-8(8) |
05 Feb 2011 | QF | Tournament with Sharon Morris | D9 0900 D6 1550 | Beth Williamson Jamie Poole | D6 1570 D6 1595 | Lost | 9-3 |
16 Apr 2023 | 8 | Team Event with Brownie Tahapeehi |
| Howard Wilson Phil Marsh |
| Lost | 6/7 6/3 10/5 |
07 Dec 2022 | 6 | Interclub with Nigel Russ |
| Ian Tennent |
| | |
07 Dec 2022 | 6 | Interclub with TJ Wilson |
| Nicholas Secker Ian Tennent |
| | |
10 Apr 2022 | 5 | Team Event with Shelley Jensen |
| Suzanne Williams Nick Roberts |
| Lost | 9/4 |