| | | | | | | |
14 Nov 2022 | 4 | Interclub with Brandon Palmer | D10 0675 D9 0905 | Jeff Elias Tawera Tito | D8 1415 D9 0955 | Lost | 6-1 6-4 |
07 Nov 2022 | 3 | Interclub with Tim Halpine | D10 0685 D8 1260 | Hamish Mackenzie Yuvaraj Manickam | D8 1275 D9 1025 | Lost | 6-2 6-1 |
31 Oct 2022 | 2 | Interclub with Tim Halpine | D10 0725 D8 1200 | Robbie Columbus Jake Gawn | D10 0675 D12 0120 | Lost | 5-7 6-2 7-6 |
14 Mar 2022 | 6 | Interclub with Tim Halpine | D10 0725 D8 1220 | Adam Sims AJ Myers | D7 1500 D9 1175 | Lost | 6-1,6-3 |
21 Feb 2022 | 3 | Interclub with Adam Doherty | D10 0695 D10 0835 | Mark Cunningham Jack Callender | D9 1060 D11 0420 | Won | 4-6 6-3 6-7 (4) |
31 Jan 2022 | 1 | Interclub with Denys Kostynchuk | D10 0695 D9 0935 | Greg Mitchell Wayne Eagleson | D6 1860 D7 1505 | Lost | 6-2, 6-1 |
29 Nov 2021 | 6 | Interclub with Tony Cooke | D10 0695 D9 0940 | Rob Gracie Joel Gracie | D5 2170 D12 0095 | Lost | 6-2 76 |
01 Nov 2021 | 2 | Interclub with Callum Macaskill | D10 0705 D10 0650 | Joe Southee Marlon Tebelin | D10 0720 D9 1025 | Lost | 6-1 6-0 |
15 Mar 2021 | 6 | Interclub with Jem Halpine | D10 0705 D8 1310 | Simon Scott Garth Gulley | D6 1860 D8 1320 | Lost | 6-2 6-4 |
08 Mar 2021 | 5 | Interclub with Tony Cooke | D10 0705 D9 0920 | Richard Boud David Wood | D8 1215 D9 1105 | Lost | 6-2 6-2 |
01 Mar 2021 | 4 | Interclub with Bruce Yee | D10 0700 D6 2030 | Andrew Chan Craig Jones | D9 1020 D9 0945 | Won | 6.2 6.4 |
22 Feb 2021 | 3 | Interclub with Tony Cooke | D10 0725 D9 0940 | Stu Kilmister John Eccles | D9 1140 D12 0215 | Lost | 6-2 7-5 |
01 Feb 2021 | 1 | Interclub with Tony Cooke | D10 0745 D9 0960 | Andrew Chan Craig Jones | D9 0985 D9 0910 | Lost | 6 4 6 7 (10) |
16 Nov 2020 | 4 | Interclub with Bruce Shelley | D10 0745 D9 1180 | Adam Sims Hamish McKenzie | D8 1440 D8 1295 | Lost | 6-1, 6-2 |
09 Nov 2020 | 3 | Interclub with Bruce Shelley | D10 0765 D8 1200 | Andrew Chan Craig Jones | D9 0900 D9 0900 | Lost | 6/2 6/2 |
01 Aug 2020 | | Adjustment D10 0765 | Reason: Inactivity |
30 Sep 2019 | | Last Wins based grading before points conversion = D9 915 |
03 Dec 2018 | 3 | Interclub with Mike Creamer | D9 0915 D9 0900 | Brodie Hewlett John Dent | D8 1315 D9 0950 | Lost | 6-2 6-1 |
26 Nov 2018 | 7 | Interclub with Tony Cooke | D9 0915 D9 0900 | Simon Rice Matthew Reilly | D5 2175 D7 1565 | Lost | 6-0 6-0 |
22 Oct 2018 | 2 | Interclub with Adam Chung | D9 0915 D8 1280 | Simon Rice Jeremy Bloomfield | D5 2160 D7 1530 | Lost | 6-2 62 |
15 Oct 2018 | 1 | Interclub with Adam Chung | D9 0965 D8 1330 | Andrew Pllu Mana Hogan | D8 1200 D9 0950 | Lost* | 6-3, 7-6 |
04 Dec 2017 | 1 | Interclub with David McNaughtan | D9 0915 D9 0950 | Craig Louisson Hamish Mackenzie | D8 1200 D8 1235 | Won* | 6 2 6 0 |
20 Nov 2017 | 5 | Interclub with Vlad Osipov | D9 0965 D9 0900 | Brendon Wynford Mark Cunningham | D8 1305 D11 0510 | Lost* | 6-2 7-6 (3) |
13 Mar 2017 | 7 | Interclub with Tony Cooke | D9 1015 D9 0970 | Craig Louisson Alex Sugden | D9 1075 D9 1075 | Lost* | 3 6 64 (15) |
11 Mar 2017 | 6 | Interclub with William McNaughtan |
| Simon McSweeney-Harte Ben Meyer |
| Won | Default |
06 Mar 2017 | 6 | Interclub with William McNaughtan | D9 1015 D9 1015 | Bryce Middleton David Hawkyard | D7 1575 D7 1595 | Lost | 6-2 7-6 |
04 Mar 2017 | 5 | Interclub with Digby Carroll | D9 1065 D10 0750 | Jonny Booker Sean Blackbourn | D10 0720 D10 0610 | Lost* | 6-4 6-4 |
27 Feb 2017 | 5 | Interclub with William McNaughtan | D9 1015 D9 0965 | Ben Braithwaite Dan Price | D7 1500 D9 1125 | Won* | 6 2 7 5 |
25 Feb 2017 | 4 | Interclub with Adam Doherty |
| Kohki Wakatsuki Daniel Cudby |
| Won | Default |
18 Feb 2017 | 3 | Interclub with Digby Carroll | D9 0965 D10 0695 | Daniel Connell Daniel Griffiths | D9 0900 D10 0610 | Won* | 6-2 6-3 |
13 Feb 2017 | 3 | Interclub with William McNaughtan | D9 0965 D9 0960 | Russell Anscombe Darren Keall | D7 1655 D7 1630 | Lost | 6-0, 6-0 |
04 Feb 2017 | 1 | Interclub with Digby Carroll | D9 0960 D10 0680 | Tom Western Jack Harman | D10 0610 D11 0410 | Won | 6-2 6-4 |
30 Jan 2017 | 1 | Interclub with Mike Creamer | D9 0960 D9 0955 | Cameron Mclean Graeme Ward | D10 0680 D7 1500 | Lost | 4/6,6/4,7/6 |
03 Dec 2016 | 7 | Interclub with William McNaughtan | D9 0955 D10 0899 | Sean Blackbourn Sam Lynch | D11 0450 D10 0600 | Won | 6-2 6-4 |
26 Nov 2016 | 6 | Interclub with Adam Chung | D9 0950 D8 1220 | Eckhard Klaassen Mark Cunningham | D9 0900 D11 0350 | Won | 6-1 6-4 |
12 Nov 2016 | 4 | Interclub with Adam Doherty | D9 0945 D10 0775 | William Horn Ben Kieboom | D11 0300 D10 0600 | Won | 6-0 6-1 |
29 Oct 2016 | 2 | Interclub with William McNaughtan | D9 0940 D10 0849 | Sean Blackbourn Sam Lynch | D11 0450 D10 0600 | Won | 6-1 7-6 |
27 Aug 2016 | 7 | Team Event with Digby Carroll |
| Serafin Pierre Vanessa Nahona |
| Won | Default |
13 Aug 2016 | 6 | Team Event with Digby Carroll | D9 0930 D10 0640 | Nicole Brown Emily Dine | D9 1000 D8 1265 | Won | 6-3 6-1 |
30 Jul 2016 | 5 | Team Event with Digby Carroll | D9 0920 D10 0630 | Clara Antunes Juliane Gillespie | D8 1230 D8 1210 | Won | 6-4 6-1 |
02 Jul 2016 | 4 | Team Event with Digby Carroll | D9 0910 D10 0620 | Kieran Hewett Josef Templeton | D10 0690 D10 0800 | Won | 6-3 6-2 |
14 May 2016 | 1 | Team Event with Digby Carroll | D9 0900 D10 0610 | Elijah Blackshaw Jon Blackshaw | D10 0620 D10 0600 | Won | 3-6, 6-3, 10-7 |
19 Mar 2016 | 7 | Interclub with Jordan Roes | D10 0899 D10 0720 | Ben Rollander Nicky Booker | D10 0760 D10 0600 | Won* | 6-4 6-1 |
12 Mar 2016 | 6 | Interclub with Adam Doherty | D10 0850 D10 0670 | Jamal Crawford-Spellacey Jonny Booker | D10 0850 D10 0700 | Won* | 6-4 4-6 7-6 |
27 Feb 2016 | 4 | Interclub with Jordan Roes | D10 0800 D10 0660 | Daniel Zatorski Henry Stoupe | D9 0920 D10 0660 | Won* | 6-0 6-1 |
20 Feb 2016 | 3 | Interclub with Adam Chung | D10 0790 D9 1175 | Daniel Wilkinson Sacha Thomson | D11 0480 D10 0600 | Won | 6-0 6-0 |
06 Feb 2016 | 1 | Interclub with William McNaughtan | D10 0840 D10 0875 | Tom Green Josef Templeton | D10 0620 D10 0790 | Lost* | 6-3,6-3 |
05 Dec 2015 | 7 | Interclub with Adam Doherty | D10 0790 D11 0495 | Louis Martin Zion Dayal | D10 0600 D10 0600 | Won* | 6-3 5-7 7-6 |
21 Nov 2015 | 5 | Interclub with Adam Chung | D10 0780 D9 1135 | Morgan Williams Simon McSweeney-Harte | D10 0730 D11 0440 | Won | 6-3 6-1 |
14 Nov 2015 | 4 | Interclub with William McNaughtan | D10 0770 D10 0845 | Finnian Galbraith Ben Rollander | D11 0480 D11 0510 | Won | 7-6 2-6 7-6 |
31 Oct 2015 | 2 | Interclub with Jordan Roes | D10 0720 D11 0340 | Daniel Zatorski Henry Stoupe | D9 0935 D10 0660 | Won* | 7-5 3-6 7-6 |