| | | | | | | |
11 Apr 2021 | RR3 | Tournament with Josie Aitken | D10 0830 D9 0645 | Fenn Restieaux Libby Sexton | D11 0595 D11 0345 | Lost | 7-2 |
11 Apr 2021 | RR3 | Tournament with Fenn Restieaux | D10 0800 D11 0565 | Olivia Aitken Josie Aitken | D9 0630 D9 0665 | Won | 5-5 |
11 Apr 2021 | RR2 | Tournament with Fenn Restieaux | D10 0830 D11 0550 | Ben Riddell Remy Hollis | D11 0510 D11 0315 | Lost | 7-3 |
11 Apr 2021 | RR2 | Tournament with Josie Aitken | D10 0820 D9 0655 | Ben Riddell Pippa Nair | D11 0515 D10 0440 | Won | 7-4 |
11 Apr 2021 | RR1 | Tournament with Josie Aitken | D10 0810 D9 0635 | Remy Hollis Olivia Aitken | D11 0320 D9 0650 | Won | 6-4 |
11 Apr 2021 | RR1 | Tournament with Fenn Restieaux | D10 0800 D11 0495 | Libby Sexton Pippa Nair | D11 0265 D10 0475 | Won | 7-2 |
21 Mar 2021 | 7 | Interclub with Fenn Restieaux | D10 0755 D11 0450 | Gethyn Healy Ethan Pryor | D10 0885 D10 0640 | Won | 4-2, 4-5 (7-4), 10-8 |
28 Feb 2021 | 4 | Interclub with Daniel Shue | D10 0735 D12 0175 | Arlo Morley-Hall Joel Ball-La Hood | D11 0350 D11 0300 | Won | 4-1,4-2 |
21 Feb 2021 | 3 | Interclub with Vincent Ball-La Hood | D10 0755 D11 0475 | Kosei Gurney Arthur Le Masurier | D11 0445 D10 0715 | Lost | 2-4 4-2 6-7(8/10) |
14 Feb 2021 | 2 | Interclub with Fenn Restieaux | D10 0785 D11 0510 | Conor Allison Matthew Trolove | D11 0385 D11 0500 | Lost | 4/2 4/1 |
31 Jan 2021 | 1 | Interclub with Vincent Ball-La Hood | D10 0775 D11 0485 | Harry Matthews Dionysios Soulis | D11 0440 D11 0325 | Won | 5-3 0-4 5-4 |
20 Dec 2020 | SF | Tournament with Puranjay Kaul |
| Jamie Cameron Joshua Fisher |
| Lost | Default |
19 Dec 2020 | QF | Tournament with Puranjay Kaul | D10 0745 D11 0555 | Pat Green Leon Medcalf | D10 0735 D11 0370 | Won | 6-0 2-6 1-0 |
12 Dec 2020 | 3 | Interclub with Vincent Ball-La Hood | D10 0735 D11 0475 | Charlie Warrior Jackson Brown | D11 0345 D11 0315 | Won | |
29 Nov 2020 | 6 | Interclub with Fenn Restieaux | D10 0760 D11 0540 | Sam Jones Harry Bealing | D11 0460 D11 0465 | Lost | 4/2 4/0 |
22 Nov 2020 | 5 | Interclub with Ben Riddell | D10 0740 D11 0525 | Jack Moore Edward Nixon | D11 0540 D11 0380 | Won | 4-2,4-2 |
01 Nov 2020 | 2 | Interclub with Vincent Ball-La Hood | D10 0730 D11 0410 | Robbie Fear Jack Warrior | D11 0330 D11 0360 | Won | 4-2, 5-3 |
08 Mar 2020 | 5 | Interclub with Stanley Legge | D10 0710 D11 0370 | Tommy Juran Tim Williams | D12 0290 D11 0430 | Won | 5-4, 1-4, 10-7 |
01 Mar 2020 | 4 | Interclub with Ruari Meredith | D10 0700 D11 0425 | Angus Everett Arani Maru | D11 0480 D12 0180 | Won | 3-7 |
23 Feb 2020 | 3 | Interclub with Hamish Dullabh | D10 0695 D10 0680 | Finlay Heaton Cooper Stace | D12 0270 D11 0310 | Won | 1-7 |
23 Feb 2020 | 3 | Interclub with Ryan Hamilton | D10 0685 D12 0270 | Ben Brunner Daniel Joyce | D12 0100 D11 0330 | Won | 4-0, 4-0 |
16 Feb 2020 | 2 | Interclub with Hamish Dullabh | D10 0680 D10 0695 | George Doyle Xenos Hiotakis | D12 0255 D12 0100 | Won | 7-2 |
02 Feb 2020 | 1 | Interclub with Hamish Dullabh | D10 0675 D10 0710 | Arlo Morley-Hall Ned Gilligan | D11 0370 D12 0155 | Won | 7-1 |
01 Dec 2019 | 6 | Interclub with Hamish Dullabh | D10 0670 D10 0680 | Conor Allison Yuvraj Kaintel | D11 0355 D11 0365 | Won | 2/4 2/4 |
03 Nov 2019 | 2 | Interclub with Hamish Dullabh | D10 0665 D10 0715 | Tim Williams Tommy Juran | D11 0385 D12 0225 | Won | 4-1,4-1 |
20 Oct 2019 | 1 | Interclub with Hamish Dullabh | D10 0660 D10 0710 | Sam Jones Jesiah Moon | D11 0300 D12 0200 | Won | 4-1, 4-0 |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 660 |
20 Apr 2019 | C-R16 | Tournament with Alexander Shekouh | D10 0660 D11 0550 | William Poff Joe Yank | D10 0650 D9 0900 | Lost | 6-4 6-3 |
19 Apr 2019 | R16 | Tournament with Alexander Shekouh | D10 0660 D11 0550 | Eddie Biss Max Richardson | D9 1195 D9 1140 | Lost | 6-1 6-1 |
17 Mar 2019 | 7 | Interclub with Hamish Dullabh | D10 0650 D10 0700 | Troy Houston Lewis Jeffreys | D11 0305 D10 0600 | Won | 5-3 0-4 10-6 |
10 Mar 2019 | 6 | Interclub with Hamish Dullabh | D10 0600 D10 0650 | Samuel Ames Peter Gjelsten | D10 0635 D10 0785 | Won* | 2-4 4-0 4-5 (7-10) |
03 Mar 2019 | 5 | Interclub with Hamish Dullabh | D11 0570 D10 0600 | Chinmay Madhusudhan Johann Moses | D10 0610 D10 0625 | Won* | 5/3 5/3 |
24 Feb 2019 | 4 | Interclub with Airdeen Vellasamy | D11 0560 D11 0300 | Charlie Hale George Doyle | D11 0445 D12 0210 | Won | 1/4 1/4 |
10 Feb 2019 | 2 | Interclub with Aakaash Anand | D11 0535 D11 0490 | Sam Christie George Gray | D11 0320 D11 0325 | Won | 5-3 4-1 |
03 Feb 2019 | 1 | Interclub with Aakaash Anand | D11 0535 D11 0490 | Hunter Wilson Harley Thornton | D10 0600 D11 0490 | Lost | 4-1,4-2 |
09 Dec 2018 | 7 | Interclub with Olle Skogstad | D11 0525 D10 0645 | Sam Le Quesne Mark Morris | D11 0300 D11 0300 | Won | 1-4, 2-4 |
25 Nov 2018 | 5 | Interclub with Airdeen Vellasamy | D11 0475 D12 0175 | Jared Ganesan Vladimir Pospelov | D11 0340 D11 0300 | Won* | 4-0, 1-4 (6-10) |
18 Nov 2018 | 4 | Interclub with Jimmy Coffey | D11 0475 D12 0075 | Ole Rigby Ben Riley | D11 0310 D11 0350 | Lost | 2-4, 0-4 |
04 Nov 2018 | 2 | Interclub with Hamish Dullabh | D11 0470 D10 0600 | Ben Musker Damon Sue | D12 0180 D12 0100 | Won | 2-4, 4-0 (10-4) |
28 Oct 2018 | 1 | Interclub with Hamish Dullabh | D11 0520 D10 0615 | Aston Ash Oscar Ames | D11 0395 D11 0350 | Lost* | 4-1, 4-2 |
18 Mar 2018 | 7 | Interclub with Noah Latham | D11 0470 D12 0210 | Sam Le Quesne James Creamer | D11 0300 D12 0095 | Won* | 2-4, 2-4 |
11 Mar 2018 | 6 | Interclub with Jack Bushell | D11 0420 D11 0375 | Lewie Harland Michael Allred | D11 0514 D11 0300 | Won* | 2-4, 4-5 |
04 Mar 2018 | 5 | Interclub with Noah Latham | D11 0420 D12 0160 | Charlie Hale George Lyons | D11 0350 D11 0340 | Lost | 4-2,5-4 (8-6) |
25 Feb 2018 | 4 | Interclub with Hamish Dullabh | D11 0470 D10 0600 | Preston Joe Jayden Gomes | D12 0150 D11 0395 | Lost* | 1-4, 3-5 |
04 Feb 2018 | 1 | Interclub with Jack Bushell | D11 0420 D11 0365 | Kenichi Tada Harry Matthews | D11 0360 D11 0300 | Won* | 1-4,1-4 |
10 Dec 2017 | 7 | Interclub with Noah Latham | D11 0420 D12 0210 | Thomas Milicich Andrew Griffiths | D11 0380 D10 0650 | Lost | 5-4, 4-1 |
26 Nov 2017 | 5 | Interclub with Grainger Scott | D11 0420 D11 0410 | Ben Arbuckle Alexander Shekouh | D9 0995 D11 0300 | Lost | 4-0 4-0 |
19 Nov 2017 | 4 | Interclub with Noah Latham | D11 0420 D12 0210 | Ryan Small Mika Lawrence | D11 0410 D11 0300 | Lost | 1-4, 1-4 |
12 Nov 2017 | 3 | Interclub with Grainger Scott | D11 0420 D11 0410 | Tommy Entwisle Alexander King | D10 0695 D11 0400 | Lost | 4-1, 5-4 (9-7) |
29 Oct 2017 | 1 | Interclub with Noah Latham |
| Adam Storey Alex Jaquiery |
| Lost | Default |
12 Oct 2017 | QF | Tournament with Alexander Shekouh | D11 0420 D12 0160 | Daniel Lewis Marcus Ruane | D10 0815 D10 0775 | Lost | 6-3 6-3 |