| | | | | | | |
04 Mar 2023 | 8 | Interclub with Judith Orr | D9 1085 D6 1200 | Ashton Parker Yovana Drinich | D10 0830 D10 0510 | Won | 6-2 6-1 |
04 Mar 2023 | 8 | Interclub with Gordon Reiher | D9 1080 D9 1050 | Gavin Pitt Ashton Parker | D10 0600 D10 0830 | Won | 6-1 6-0 |
10 Dec 2022 | 6 | Interclub with Ko Myoung | D9 1080 D9 0945 | Jason Gilgen John Williams | D7 1585 D7 1695 | Lost | 6-1, 6-2 |
10 Dec 2022 | 6 | Interclub with Toni Rewiri | D9 1090 D7 1140 | Jason Gilgen Sandy Hayr | D7 1565 D7 1005 | Lost | 6-2, 7-5 |
17 Apr 2021 | 8 | Interclub with Ollie Perillo | D9 1090 D6 1830 | Jorden Le Long Yves Trussell | D4 2515 D7 1640 | Lost | 8/2 |
17 Apr 2021 | 8 | Interclub with Robin Weary | D9 1090 D7 1680 | Andrew Bendemski Yves Trussell | D5 2225 D7 1635 | Lost | 8/6 |
17 Apr 2021 | 8 | Interclub with Mark Grover | D9 1090 D7 1570 | Oliver Bogle Yves Trussell | D7 1765 D7 1630 | Lost | 8/3 |
27 Feb 2021 | 7 | Interclub with Judith Orr | D9 1070 D7 1045 | Brett Martelli Elizabeth Bell | D10 0860 D8 0955 | Won | 6-3 6-4 |
27 Feb 2021 | 7 | Interclub with Peter Hosking | D9 1050 D7 1635 | Brett Martelli Frank Pohl | D10 0870 D7 1575 | Won | 7-5 6-0 |
01 Aug 2020 | | Adjustment D9 1050 | Reason: Inactivity |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1200 |
29 Sep 2018 | 3 | Interclub with John Bailey | D8 1200 D8 1260 | Kris Baxter Richard Church | D6 1855 D8 1370 | Lost | 6-0, 6-0 |
01 Sep 2018 | 1 | Interclub with Bruce Dale |
| Ian Beetham Mark North |
| Won | Default |
01 Sep 2018 | 1 | Interclub with Kathy Downer | D8 1200 D7 1500 | Mark North Vicki Hamilton | D9 1050 D6 1820 | Lost | 1/6, 4/6 |
30 Jun 2016 | | Adjustment D8 1200 | Reason: Inactivity |
21 Mar 2015 | 9 | Interclub with Mark Grover | D8 1260 D8 1370 | Paul Dean Rudolph Hipolito | D7 1695 D8 1320 | Won* | 6/2 7/6 |
21 Feb 2015 | 7 | Interclub with Mark Grover | D8 1250 D8 1355 | Daanie Pedersen Mackay Turner | D8 1210 D9 0910 | Won | 6-2,6-1 |
06 Dec 2014 | 6 | Interclub with Mark Grover | D8 1200 D8 1305 | Daniel Higgins Sean O'Connell | D7 1620 D9 0970 | Won* | 6-2 4-6 0-1 |
18 Oct 2014 | 3 | Interclub with Ryan MacFarlane | D8 1230 D9 1105 | Richard Chan David Hyland | D9 0970 D8 1260 | Lost* | 6-3, 6-2 |
04 Oct 2014 | 2 | Interclub with Mark Grover | D8 1280 D8 1350 | Amit Kumar Joe Tairua | D8 1465 D8 1460 | Lost* | 6-2,6-1 |
20 Sep 2014 | 1 | Interclub with Mark Grover | D8 1330 D8 1400 | Justin Kitshoff Ben Cane | D7 1750 D9 1020 | Lost* | 6-2 6-4 |
22 Mar 2014 | 11 | Interclub with Mark Grover | D8 0970 D8 1040 | David Gordon Kevin Richardson | D7 1325 D7 1280 | Won | 6-0,2-6,9-11 |
08 Mar 2014 | 10 | Interclub with Mark Grover | D8 1010 D8 1080 | Josef Hardenbol Ryan Pringle | D9 0870 D9 0820 | Lost | 7/5 4/6 10/8 |
22 Feb 2014 | 9 | Interclub with Tony Fitzgerald |
| Alistair Butterworth Chas Roberts |
| Won | Default |
08 Feb 2014 | 8 | Interclub with Mark Grover | D8 0980 D8 1005 | Craig Burrow Chris Baker | D7 1275 D9 0700 | Won | 6/3, 6/2 |
14 Dec 2013 | 7 | Interclub with Ryan MacFarlane | D8 0970 D9 0860 | Punnaji Hinguruduwa Dominic David | D9 0780 D9 0650 | Won | 6-4, 7-6 |
02 Nov 2013 | 4 | Interclub with Mark Grover | D8 0965 D8 0940 | Alex Oyanedel Dave Barry | D10 0540 D9 0685 | Won | 6/1, 6/1 |
14 Sep 2013 | 1 | Interclub with Mark Grover | D8 0945 D8 0920 | Peter Stubbing George Li | D8 1165 D11 0335 | Won | 6-2, 2-6, 10/4 |
23 Mar 2013 | 11 | Interclub with David Ruzicka | D8 0915 D9 0900 | Manjit Singh (Ahluwalia) Simon Vandy | D9 0805 D8 1000 | Won | 6-3, 6-2 |
16 Mar 2013 | 5 | Interclub with Mark Grover | D9 0870 D9 0845 | Karl Zohrab Gavin Harris | D9 0900 D8 1015 | Won | 6-3,6-0 |
15 Sep 2012 | 1 | Interclub with Sigmund Sue | D8 0920 D7 1230 | Jadin Johnston James Hughes | D10 0600 D9 0755 | Lost | 6-3 6-0 |
03 Dec 2011 | 6 | Interclub with Judith Orr | D8 0920 D6 1690 | Philip Bracey Tania Bracey | D7 1450 D4 2115 | Lost | 6-0, 6-4 |
03 Dec 2011 | 6 | Interclub with Mark Henley-Smith | D8 0920 D8 1190 | Duncan Turnbull Philip Bracey | D6 1670 D7 1445 | Lost | 6-2, 7-6 |
17 Sep 2011 | 1 | Interclub with Judith Orr | D8 0930 D6 1755 | Kerry Harvey Lisa Thesing | D7 1440 D6 1695 | Lost | 6-4 2-6 10-6 |
17 Sep 2011 | 1 | Interclub with Richard Clarke | D9 0855 D9 0765 | Rod Quick Nereus D'Mello | D8 0955 D7 1355 | Won | 6-4 3-6 11-9 |
05 Feb 2011 | 8 | Interclub with Gordon Reiher | D9 0895 D8 1165 | Petar Gorgiovski Nathaniel Humphrey | D9 0795 D9 0725 | Lost | 6-3, 6-2 |
06 Nov 2010 | 4 | Interclub with Craig Burrow | D9 0890 D8 1165 | Scott Walden Jack Lewis | D10 0485 D11 0255 | Won | 6-4 6-1 |
16 Oct 2010 | 3 | Interclub with Craig Burrow | D9 0870 D8 1140 | Eric Yen Mitchell Wright | D8 1020 D8 0970 | Won | 6-7, 6-3, 4-10 |
02 Oct 2010 | 2 | Interclub with Steve Ellison | D9 0870 D8 1010 | Kava Otuafi Folau Alusa | D6 1525 D6 1655 | Lost | 6/4 6/0 |
18 Sep 2010 | 1 | Interclub with Steve Ellison | D8 0910 D8 1050 | Harry Matheson Sam Heslin | D8 1000 D11 0400 | Lost | 6-4 7-5 |
21 Nov 2009 | 5 | Interclub with Manjit Singh (Ahluwalia) | D8 0940 D9 0790 | Suresh Patel Andrew MacLean | D9 0735 D9 0735 | Lost | 6-1 7-5 |