| | | | | | | |
30 Nov 2019 | 7 | Interclub with Greg Eriksen | D10 0600 D9 0915 | Nathan Young Gary Romijn | D7 1590 D8 1325 | Lost | 6-0 6-0 |
02 Nov 2019 | 3 | Interclub with Leighton Jones | D10 0600 D10 0645 | Garth Gulley Josh Whiley | D9 0970 D10 0780 | Lost | 6-1, 6-2 |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 600 |
28 Oct 2017 | 2 | Interclub with Paul Chesi |
| Tim Brosnahan Greg Lynch |
| Lost | Default |
01 Dec 2016 | 6 | Interclub with Tim Wong | D10 0600 D10 0765 | Andrew Raba Joe Turnbull | D9 0975 D9 1015 | Lost | 6-3 6-2 |
01 Dec 2016 | 6 | Interclub with Larry McCall | D10 0600 D10 0700 | Dan Price Joe Turnbull | D9 0970 D9 1010 | Lost | 6-3 6-3 |
24 Nov 2016 | 5 | Interclub with William Yip | D11 0490 D8 1200 | John Cao Michael Lim | D8 1260 D9 0900 | Won* | 6-2 6-2 |
24 Nov 2016 | 5 | Interclub with Larry McCall | D11 0440 D10 0650 | Mike Creamer Michael Lim | D9 1000 D9 0900 | Won* | 7-5 6-1 |
03 Nov 2016 | 4 | Interclub with William Yip | D11 0440 D8 1200 | Simon Rice Steve Tribe | D5 2230 D8 1365 | Lost | 6-1, 6-1 |
03 Nov 2016 | 4 | Interclub with Tim Wong | D11 0440 D10 0810 | Steve Tribe Jeremy Bloomfield | D8 1360 D7 1585 | Lost | 6-3, 6-0 |
27 Oct 2016 | 3 | Interclub with Tim Wong | D11 0440 D10 0810 | Joe Turnbull Mark Leggett | D9 0945 D9 1140 | Lost | 6-4 6-3 |
27 Oct 2016 | 3 | Interclub with Larry McCall | D11 0390 D10 0600 | Maurice Fearon Mark Leggett | D8 1215 D9 1190 | Won* | 1-6 6-4 (11-9) |
13 Oct 2016 | 1 | Interclub with William Yip | D11 0390 D8 1200 | Simon Rice Craig MacLeod | D5 2210 D6 1870 | Lost | 6-0,6-0 |
13 Oct 2016 | 1 | Interclub with Larry McCall | D11 0390 D10 0600 | Craig MacLeod Frank Cus | D6 1865 D8 1250 | Lost | 6-0,6-1 |
31 Oct 2015 | 4 | Interclub with Tim Wong | D11 0390 D10 0720 | Rob Calder Tom Cornford | D8 1205 D9 0940 | Lost | 6-1 6-3 |
28 Mar 2015 | 7 | Interclub with Tim Wong | D11 0390 D10 0770 | Peyman Momenan Chris Baird | D9 0935 D9 0900 | Lost | 6-3 6-3 |
14 Mar 2015 | 5 | Interclub with Brad Young | D11 0390 D9 0900 | Harry Baker Tawera Tito | D10 0840 D10 0720 | Lost | 6-1 6-1 |
14 Feb 2015 | 2 | Interclub with Lance Tomuri | D11 0390 D9 0940 | Neil McKay Dave Scott | D9 0915 D9 0915 | Lost | 7-5, 6-3 |
06 Dec 2014 | 9 | Interclub with Brad Young | D11 0340 D9 0900 | Adrian Casey Jordon Jefferies | D9 0920 D11 0325 | Won* | 0-6 6-3 6-3 |
22 Nov 2014 | 7 | Interclub with Tim Wong | D11 0340 D10 0660 | Dave Scott Neil McKay | D9 0910 D9 0910 | Lost | 2-6 2-6 |
15 Nov 2014 | 6 | Interclub with Geoff Collins | D11 0340 D9 1130 | Greg Wassell Mark Unwin | D9 1055 D9 0940 | Lost | 1-6 7-6 6-1 |
01 Nov 2014 | 4 | Interclub with Tim Wong | D11 0390 D10 0640 | Hemi Tito Paris Solomon | D10 0660 D11 0410 | Lost* | 6-3,6-4 |
18 Oct 2014 | 2 | Interclub with Tim Wong | D11 0390 D10 0730 | Gus McPherson Sam McPherson | D8 1225 D9 1010 | Lost | 6-4 6-2 |
15 Feb 2014 | 3 | Interclub with Tim Wong | D11 0290 D10 0530 | Adrian White Ross Wakeling | D9 0805 D8 0985 | Lost | 6-2 6-3 |
23 Nov 2013 | 5 | Interclub with Tim Wong | D11 0290 D10 0560 | Brendan Smith Maurice Roche | D8 1005 D9 0650 | Lost | 6-4, 6-1 |
21 Mar 2012 | 4 | Interclub with David Columb | D11 0290 D10 0555 | Duncan McDonald Tony Lamerton | D8 1100 D9 0715 | Lost | 0-6, 0-6 |
17 Mar 2012 | 6 | Interclub with John Wilson | D11 0290 D9 0840 | Terry Daken Craig MacLeod | D8 0950 D7 1275 | Lost | 6-0, 6-2 |
25 Feb 2012 | 3 | Interclub with Lance Tomuri | D11 0290 D9 0695 | Val Nisbet Mark Leggett | D8 0945 D8 1105 | Lost | 6-4 7-5 |
11 Feb 2012 | 2 | Interclub with David Columb | D11 0290 D10 0570 | Alex Ding Andrew Vere-Jones | D9 0820 D9 0875 | Lost | 6-4, 6-1 |
04 Feb 2012 | 1 | Interclub with David Columb | D11 0290 D10 0570 | Watson Irving David Sercombe | D9 0830 D9 0875 | Lost | 6-1, 6-4 |
26 Nov 2011 | 8 | Interclub with David Columb | D11 0290 D10 0585 | Duncan McDonald Tony Lamerton | D8 1105 D9 0660 | Lost | 6-0, 6-4 |
19 Nov 2011 | 7 | Interclub with David Columb | D11 0290 D10 0585 | David Sercombe Richard Leverington | D9 0900 D9 0845 | Lost | 6-2, 6-4 |
08 Oct 2011 | 2 | Interclub with David Columb | D11 0300 D10 0595 | Dave Martin Maurice Roche | D9 0750 D10 0600 | Lost | 6-3, 6-4 |
19 Feb 2011 | 2 | Interclub with Andrew Lee | D11 0310 D9 0825 | Scott Stevenson Courtney Shugg | D9 0785 D9 0755 | Lost | 6-4 7-6 |
12 Feb 2011 | 1 | Interclub with John Wilson |
| Colin Pannell Arthur Caughley |
| Won | Default |
27 Nov 2010 | 6 | Interclub with Logan Murray | D11 0320 D10 0520 | Courtney Shugg Jamie Hughes | D9 0715 D9 0685 | Lost | 6-4 6-4 |
06 Nov 2010 | 4 | Interclub with David Columb | D11 0320 D10 0490 | Conor Strang Iain Charlton | D8 0930 D9 0760 | Lost | 5-7 5-7 |
30 Oct 2010 | 3 | Interclub with David Columb | D11 0300 D10 0480 | Nick Osborne Ben Vaughan-Sanders | D11 0385 D12 0170 | Won | 7-5 6-4 |