| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1215 |
31 Mar 2017 | 7 | Interclub with Riley Smith | D8 1210 D9 1090 | Alex de Beer Devon Harlick | D10 0655 D11 0480 | Won | 6-26-1 |
24 Mar 2017 | 6 | Interclub with Riley Smith | D8 1205 D9 1085 | Harry Pottinger-Coombes Amesh Wijesinha | D10 0880 D10 0810 | Won | 6-06-4 |
17 Mar 2017 | 5 | Interclub with Riley Smith | D8 1200 D9 1020 | Harrison Rumney Fabian Roje | D9 0910 D10 0780 | Won | 6-47-5 |
03 Mar 2017 | 3 | Interclub with Joshua Harold | D8 1200 D11 0325 | William Angland Anthony Nola | D10 0600 D10 0815 | Lost* | 6-3 1-6 10-6 |
24 Feb 2017 | 2 | Interclub with Nathan Donnell | D8 1225 D10 0600 | Kevin Chen Tane Cullen | D10 0755 D10 0840 | Lost* | 6-7, 7-5, 10-2 |
02 Dec 2016 | 7 | Interclub with Joshua Harold | D8 1220 D11 0320 | Alex de Beer James Seaton | D10 0655 D11 0355 | Won | 6264 |
26 Nov 2016 | 5 | Interclub with Margaret Shields | D8 1220 D8 1460 | Howard Brangwin Helen Kemp | D7 1625 D8 1250 | Lost | 6-2 7-6 |
26 Nov 2016 | 5 | Interclub with Murray Nutsford | D8 1210 D8 1270 | Howard Brangwin Radu Enache | D7 1625 D10 0600 | Won | 4-4 2-6 0-1 |
25 Nov 2016 | 6 | Interclub with Jed Melvin | D8 1205 D10 0730 | Jordan Quinn Sean Hughes | D10 0835 D10 0605 | Won | 6-06-2 |
18 Nov 2016 | 5 | Interclub with Riley Smith | D8 1200 D10 0630 | Bayley Petry Erik Grundy | D10 0605 D10 0610 | Won | 6-36-1 |
12 Nov 2016 | 3 | Interclub with Bev Wallace | D9 1145 D7 1785 | Gill Hanna Mark Munford | D8 1360 D8 1205 | Won* | 6-1 4-6 8-10 |
12 Nov 2016 | 3 | Interclub with Rick Ornowski | D9 1145 D7 1530 | Dylan Weerdenburg Mark Munford | D6 1895 D8 1200 | Lost | 6-1 6-4 |
11 Nov 2016 | 4 | Interclub with Mitchell Donnell | D9 1140 D9 0905 | Amesh Wijesinha Nicholas Parkes | D10 0610 D10 0600 | Won | 6-06-0 |
04 Nov 2016 | 3 | Interclub with Mitchell Donnell | D9 1135 D9 0900 | Viaan Saunderson Devon Harlick | D10 0760 D11 0420 | Won | 6-26-0 |
28 Oct 2016 | 2 | Interclub with Mitchell Donnell | D9 1085 D10 0830 | Jeremy Cooper-Williams Jonathan Beasley | D9 0905 D10 0620 | Won* | 6-36-3 |
14 Oct 2016 | 1 | Interclub with Mitchell Donnell | D9 1075 D10 0820 | Dylan McCloskey Fletcher Olley | D10 0600 D10 0600 | Won | 6-06-1 |
01 Oct 2016 | 2 | Interclub with Nell Nutsford | D9 1025 D8 1265 | Terence Fleming Michelle Fleming | D8 1355 D7 1680 | Won* | 7-6 6-1 |
01 Oct 2016 | 2 | Interclub with Peter Ridley | D9 1025 D7 1500 | Paul Brewin Terence Fleming | D6 1845 D8 1350 | Lost | 6-4 5-7 10-5 |
16 Apr 2016 | 11 | Interclub with Lucinda Maynard | D9 1025 D7 1520 | Don Johnstone Kelly Qian | D7 1799 D8 1400 | Lost | 6-1 6-0 |
16 Apr 2016 | 11 | Interclub with Michael Bolander | D9 1025 D5 2200 | Bruce Parker Don Johnstone | D6 2065 D7 1799 | Lost | 6-1 6-1 |
09 Apr 2016 | 10 | Interclub with Gill Bull | D9 0975 D7 1500 | Sonny Kingi Stuart Broome | D7 1799 D7 1515 | Won* | 4/6 7/5 10/4 |
09 Apr 2016 | 10 | Interclub with Michael Bolander | D9 0965 D5 2190 | Justin Vos Stuart Broome | D8 1459 D7 1515 | Won | 6/7 6/3 6/2 |
18 Mar 2016 | 6 | Interclub with Michael Meares | D9 0965 D12 0050 | Mihnea Enache Adam Underwood | D9 1025 D10 0710 | Lost | 6-4 6-1 |
11 Mar 2016 | 5 | Interclub with Mitchell Donnell | D9 0960 D10 0710 | Ben Fisher Filip Trifunovic | D10 0610 D12 0145 | Won | 60 64 |
04 Mar 2016 | 4 | Interclub with Mitchell Donnell | D9 0950 D10 0650 | Arran Wright Cameron Styles | D9 1025 D11 0420 | Won | 6-4 6-2 |
26 Feb 2016 | 3 | Interclub with Mitchell Donnell | D9 0900 D10 0600 | Mihnea Enache Adam Underwood | D9 1015 D10 0600 | Won* | 6-3 6-1 |
20 Feb 2016 | 7 | Interclub with Lucinda Maynard | D9 0920 D7 1660 | Bevan Wong Nicky Bell | D10 0760 D8 1455 | Lost* | 6-3, 7-6 |
20 Feb 2016 | 7 | Interclub with Michael Bolander | D9 0910 D5 2115 | Steve Quirke Bevan Wong | D8 1200 D10 0760 | Won | 3-6, 6-1, 6-1 |
19 Feb 2016 | 2 | Interclub with Mitchell Donnell | D9 0900 D10 0600 | Tony Dixon Eddy Tang | D10 0650 D10 0700 | Won | 6-46-2 |
12 Feb 2016 | 1 | Interclub with Mitchell Donnell | D9 0910 D10 0600 | Jesse Buskin Josh Lucas | D10 0775 D9 1040 | Lost* | 6-2 6-4 |
12 Dec 2015 | 6 | Interclub with Lucinda Maynard | D9 0910 D7 1650 | Rob Hofma Francee Thornton | D7 1500 D7 1670 | Lost | 6-3 6-1 |
12 Dec 2015 | 6 | Interclub with Michael Bolander | D9 0900 D5 2110 | Rob Hofma Joe Nowak | D7 1500 D9 1065 | Won | 6-2 6-0 |
28 Nov 2015 | 5 | Interclub with Pip Hankin | D9 0900 D9 1199 | Phillip Ashton Mili Sipa | D8 1450 D8 1340 | Lost | 7-6 6-1 |
28 Nov 2015 | 5 | Interclub with Michael Bolander | D9 0900 D5 2105 | David Ruzich Phillip Ashton | D7 1560 D8 1400 | Lost | 6-4 6-4 |
20 Nov 2015 | 5 | Interclub with Mitchell Donnell | D9 0900 D10 0600 | Reinhardt Saunderson Kody Grieve | D9 1040 D10 0650 | Lost* | 6-4, 6-3 |
13 Nov 2015 | 4 | Interclub with Mitchell Donnell | D9 0900 D10 0610 | Sam Wrightson Fabian Roje | D10 0780 D10 0710 | Lost* | 6-4 6-4 |
06 Nov 2015 | 3 | Interclub with Mitchell Donnell | D9 0900 D10 0710 | Isaac Sohn James Watt | D10 0725 D9 0910 | Lost* | 1-6 5-7 |
30 Oct 2015 | 2 | Interclub with Mitchell Donnell | D9 0900 D10 0710 | Aden Borlase-Mills Edward Zhang | D8 1390 D9 1010 | Lost | 6-4 7-5 |
16 Oct 2015 | 1 | Interclub with Mitchell Donnell | D9 0930 D10 0760 | Jake Thompson Thomas Phillips | D10 0710 D9 0900 | Lost* | 6-2 6-4 |
10 Oct 2015 | 2 | Interclub with Lucinda Maynard | D9 0930 D7 1540 | David Koningham Margot Denford | D7 1500 D8 1350 | Lost | 4-6, 6-3, 6-2 |
10 Oct 2015 | 2 | Interclub with Michael Bolander | D9 0920 D5 2120 | David Koningham Oday Bayan | D7 1500 D8 1220 | Won | 7-5, 6-1 |
27 Mar 2015 | 7 | Interclub with Mitchell Donnell | D9 0910 D10 0750 | Adam Underwood Declan Woolley | D10 0610 D10 0610 | Won | 6-0, 6-1 |
21 Mar 2015 | 6 | Interclub with Mitchell Donnell | D9 0900 D10 0740 | Josh Paterson Harrison Rumney | D10 0710 D10 0620 | Won | 8-5 |
20 Mar 2015 | 6 | Interclub with Mitchell Kent | D9 0900 D11 0540 | Ryan Craig Ralph Ventura | D10 0600 D11 0425 | Lost | 5-7, 6-0 |
14 Mar 2015 | 5 | Interclub with Mitchell Donnell | D10 0815 D10 0690 | Edward Kim Christopher Miller | D10 0710 D10 0765 | Won* | 8-5 |
13 Mar 2015 | 5 | Interclub with Jamie Alexander |
| Joshua Brown Riley Willimott |
| Won | Default |
07 Mar 2015 | 4 | Interclub with Mitchell Donnell | D10 0805 D10 0630 | Chase Hoffman Chandler Hoffman | D10 0710 D11 0385 | Won | 8-0 |
28 Feb 2015 | 3 | Interclub with Mitchell Donnell | D10 0755 D10 0630 | Max Williamson Pragalath Neethirajan | D10 0720 D10 0600 | Won* | 8-0 |
27 Feb 2015 | 3 | Interclub with Gregory Zderich | D10 0755 D11 0470 | Louie Heron Andrew Richardson | D10 0775 D10 0725 | Lost | 1-6 2-6 |
14 Feb 2015 | 1 | Interclub with Mitchell Donnell | D10 0745 D10 0610 | Timothy Cahyanto Oliver Zhu | D10 0695 D11 0355 | Won | 8-2 |