Results History
Liam Bratton
Association :North Harbour
Club :Ngataringa
Player Code :NHNTL3B
TP Member ID :104750
Before Date :
 
 
Singles : S9  1100
 
 

DateRoundEventGradeVersusGradeResultScore
30 Sep 2019Last Wins based grading before points conversion = S9 1100
01 Jan 2019Adjustment S9 1100Reason: Downgrade
18 Sep 20189Box LeagueS8  1200Daniel Tetro S8  1470Lost6-0 6-2
11 Sep 20188Box LeagueS8  1200Bobby Svirtlih S8  1200Lost*6-3, 6-3
04 Sep 20187Box LeagueS8  1215James Fisk S9  0950Lost*6-4 6-2
07 Aug 20183Box LeagueBernard Liem WonDefault
24 Jul 20181Box LeagueS8  1210Paul Gallop S10 0810Won6-4 6-3
28 Aug 20186Box LeagueS8  1200Roger Li S9  0900Won7:5 6:4
14 Aug 20184Box LeagueS8  1200Jeremy Duffin S8  1260Lost6-0 6-0
31 Jul 20182Box LeagueS8  1200Paul Orange S9  0900Lost*4-6 7-6 (7-2) 6-3
12 Jun 20185Box LeagueS8  1200Danny Sheehan S8  1220Lost*4-6 6-4 6-4
15 May 20181Box LeagueS8  1200Dave Milburn S8  1345Lost6-0 6-0
05 Jun 20184Box LeagueS8  1200Callum Walkinshaw S9  1110Lost*6-3 3-6 6-1
29 May 20183Box LeagueS8  1200Daniel Tetro S8  1265Lost6-2 6-0
22 May 20182Box LeagueS8  1200Craig McCullough S8  1380Lost6-0, 6-1
Page 1 of 1
 
 
Privacy Policy