| | | | | | | |
28 Nov 2020 | 5 | Interclub with Toutai Koloamatangi | D7 1770 D5 2310 | Kamal Maharaj Brendan Wickham | D5 2125 D5 2120 | Lost | 8-6 |
28 Nov 2020 | 5 | Interclub with Oketi Ataongo | D7 1770 D8 1455 | Brendan Wickham Ross Goldsbro | D5 2115 D6 1870 | Lost | 8-6 |
28 Nov 2020 | 5 | Interclub with Noa Nimo | D7 1790 D5 2115 | Kamal Maharaj Ross Goldsbro | D6 2075 D6 1840 | Lost | 8-4 |
18 Oct 2020 | 2 | Interclub with Noa Nimo | D7 1785 D5 2110 | Mark Grover Andre Tytheridge | D7 1595 D9 1060 | Won | 5/8 |
18 Oct 2020 | 2 | Interclub with Peni Fukofuka | D7 1765 D5 2245 | Clive Pearce Mark Grover | D5 2275 D7 1615 | Won | 2/8 |
18 Oct 2020 | 2 | Interclub with Oketi Ataongo | D7 1735 D8 1360 | Mark Grover Robin Weary | D7 1635 D8 1435 | Won | 3/8 |
17 Oct 2020 | 2 | Interclub with Valu Noa | D7 1690 D10 0795 | Boston Danford Bradley Danford | D8 1380 D8 1450 | Won | 6-2, 6-4 |
14 Mar 2020 | 8 | Interclub with Toutai Koloamatangi | D7 1685 D5 2255 | Darren Hancock Benson Te Ao | D8 1475 D7 1780 | Won | 3/8 |
14 Mar 2020 | 8 | Interclub with Oketi Ataongo | D7 1690 D8 1395 | Mike Turner Benson Te Ao | D6 1845 D7 1770 | Lost | 8/6 |
14 Mar 2020 | 8 | Interclub with Lenard Dacyon Snr | D7 1680 D6 1895 | Benson Te Ao Dennis Johns | D7 1775 D8 1320 | Won | 1/8 |
18 Feb 2020 | 8 | Interclub with Lenard Dacyon Snr | D7 1670 D7 1730 | Michael Milne Bob Gillies | D7 1560 D8 1435 | Won | 3/6 4/6 |
18 Feb 2020 | 8 | Interclub with Toutai Koloamatangi | D7 1665 D5 2240 | Philip Caughey Bob Gillies | D7 1630 D8 1435 | Won | 3/6 0/6 |
30 Sep 2019 | | Last Wins based grading before points conversion = D7 1665 |
02 Feb 2019 | 8 | Interclub with William Mounga | D7 1715 D6 1820 | Natsumi Takahashi Brent Gilpin | D8 1215 D8 1335 | Lost* | 6-2 7-5 |
24 Mar 2018 | 9 | Interclub with Fetongi Tuakalau | D7 1690 D6 1945 | Marama Muru Lanning Gerald Lanning | D4 2400 D9 0900 | Won | 6/7 6/0 10/8. |
24 Mar 2018 | 9 | Interclub with Kalio Akolo | D7 1685 D4 2485 | Ian Wood Gerald Lanning | D5 2175 D9 0900 | Won | 6/1 6/4 |
24 Feb 2018 | 7 | Interclub with Fui Tamanika | D7 1685 D8 1200 | Lisa Baptista Denis Drumm | D5 2155 D6 1800 | Lost | 6/1 6/3 |
24 Feb 2018 | 7 | Interclub with Saia Pauta | D7 1635 D7 1600 | Clive Currie Denis Drumm | D6 2000 D6 1850 | Won* | 6/2 6/3 |
09 Dec 2017 | 5 | Interclub with Fetongi Tuakalau | D7 1635 D6 1800 | Brett Clarke Pippa Sutherland | D6 1800 D4 2445 | Lost | 6/3 7/5 |
09 Dec 2017 | 5 | Interclub with Alofi Fonokalafi | D7 1625 D4 2540 | George Wapenaar Steve Orr | D5 2120 D7 1505 | Won | 3/6 5/7 |
11 Nov 2017 | 3 | Interclub with Annette Hemehema | D7 1615 D4 2485 | Lily Chen Michael Naylor | D6 1900 D6 1830 | Won | 1-6 1-6 |
11 Nov 2017 | 3 | Interclub with Emosi Fameitau | D7 1665 D6 1960 | John Stanton Ravi de Saram | D8 1415 D6 2015 | Lost* | 6-2 2-6 10-4 |
07 Oct 2017 | 1 | Interclub with Fui Tamanika | D7 1665 D8 1200 | Jacqui Mustard Simon Holloway | D4 2620 D7 1510 | Lost | 6/2 6/2 |
07 Oct 2017 | 1 | Interclub with Emosi Fameitau | D7 1660 D6 1980 | Simon Holloway James Graham | D7 1510 D8 1375 | Won | 4/6 3/6 |
24 Sep 2016 | 2 | Interclub with Matavao Fanguna Snr | D7 1660 D10 0750 | Ofa Manu Lelenoa Tolo Maka | D7 1650 D6 1800 | Lost | 3-8 |
24 Sep 2016 | 2 | Interclub with Selu Tuakalau | D7 1650 D7 1600 | Fakafeta'i Teu Ofa Manu Lelenoa | D8 1200 D7 1650 | Won | 8-5 |
24 Sep 2016 | 2 | Interclub with Li Vakalahi | D7 1700 D7 1500 | Kimi Taufo'ou Ofa Manu Lelenoa | D7 1650 D7 1600 | Lost* | 3-8 |
10 Sep 2016 | 1 | Interclub with Noa Nimo | D7 1650 D10 0700 | Jonno Craven Keith Young | D4 2575 D7 1500 | Won* | 8-6 |
10 Sep 2016 | 1 | Interclub with Selu Tuakalau | D7 1650 D7 1550 | Jonno Craven Peter Goodwin | D4 2570 D7 1749 | Lost | 8-4 |
10 Sep 2016 | 1 | Interclub with Matavao Fanguna Snr | D7 1650 D10 0600 | Jonno Craven Karl Storr | D4 2565 D4 2610 | Lost | 8-3 |
02 Nov 2015 | 1 | Interclub with Mosa Pauta | D7 1700 D6 2099 | Paul Devereux Zoran Markov | D6 1840 D7 1655 | Lost* | 6/1 7/5 |
02 Nov 2015 | 1 | Interclub with Kava Otuafi | D7 1650 D7 1650 | Todor Markov Robert G Menzies | D7 1510 D7 1500 | Won* | 6/4 4/6 10/8 |
15 Aug 2015 | | Adjustment D7 1650 | Reason: Regrade |
21 Feb 2015 | 7 | Interclub with Samson Tamanika | D6 1810 D9 1155 | Stojan Pandev Zoran Markov | D6 1800 D7 1715 | Lost | 6-3 1-6 11-9 |
10 Nov 2014 | 2 | Interclub with Sione Alamoni | D6 1800 D4 2430 | David Kinnear Nick Edwards | D7 1725 D7 1645 | Won | 6-6 (8-6) 7-5 |
10 Nov 2014 | 2 | Interclub with Folau Alusa | D6 1835 D6 1955 | Alexandre Graindorge David Kinnear | D6 1905 D7 1675 | Lost* | 6-4 6-4 |
20 Sep 2014 | 1 | Interclub with Vaka Vakaukamea | D6 1885 D5 2290 | David Taylor Sam Hartstone | D6 1950 D7 1715 | Lost* | 6/0 6/2 |
12 Apr 2014 | 13 | Interclub with Folau Alusa | D6 1605 D6 1675 | Tane Tautalanoa Kimi Taufo'ou | D6 1640 D6 1605 | Lost | 1-6, 6-2, 10-8 |
05 Apr 2014 | 12 | Interclub with Vaka Vakaukamea | D6 1600 D5 1985 | Keith Thompson Ray Webb | D7 1330 D9 0890 | Won | 6/4 6/2 |
22 Mar 2014 | 11 | Interclub with Sione Alamoni | D6 1595 D4 2120 | Mark Roberts Matt Nicholls | D7 1315 D8 1060 | Won | 3/6 2/6 |
01 Mar 2014 | 9 | Interclub with Siale Aso | D6 1590 D5 1830 | Terry Daniel Hine Derbyshire | D8 1195 D6 1545 | Won | 5-7, 6-4, 10-6 |
01 Mar 2014 | 9 | Interclub with Kava Otuafi | D6 1580 D6 1625 | Terry Daniel Rewi Bishop | D7 1205 D7 1410 | Won | 6-3, 6-2 |
22 Feb 2014 | 9 | Interclub with Vaka Vakaukamea | D6 1575 D5 1980 | Moses Wikitera Matt Luthi | D7 1430 D10 0435 | Won | 6-4, 6-2 |
17 Feb 2014 | 9 | Interclub with Vaka Vakaukamea | D6 1570 D5 1975 | Keith Bason Sam Blackbourn | D6 1630 D7 1295 | Won | 6-1,3-6,10-6 |
17 Feb 2014 | 9 | Interclub with Folau Alusa | D6 1610 D6 1670 | Sam Blackbourn Jon Lloyd | D7 1255 D6 1555 | Lost | 6-3,3-6,10-6 |
15 Feb 2014 | 8 | Interclub with Fui Tamanika | D6 1570 D9 0895 | John Isbey Julie Gildon | D6 1715 D8 1150 | Won | 4-6 2-6 |
15 Feb 2014 | 8 | Interclub with Damian Cooper | D6 1580 D8 1065 | John Isbey John Hetet | D6 1705 D7 1465 | Lost | 7-5 7-6 (4) |
11 Feb 2014 | 6 | Interclub with Folau Alusa |
| Uati Jr Aso Samisoni Alamoni |
| Won | Default |
11 Feb 2014 | 6 | Interclub with Mosa Pauta |
| Tevita Alamoni Samisoni Alamoni |
| Won | Default |
10 Feb 2014 | 8 | Interclub with Mosa Pauta | D6 1575 D6 1640 | James Wesley Andrew Josephson | D8 1030 D8 1185 | Won | 4-6, 0-6 |
10 Feb 2014 | 8 | Interclub with Folau Alusa | D6 1570 D6 1660 | Lavi Vetelino Andrew Josephson | D7 1360 D8 1185 | Won | 6-7 (4), 3-6 |