| | | | | | | |
17 Mar 2020 | 12 | Interclub with Tiaki(Jack) Tupou | D10 0710 D8 1270 | Gene Armstrong Greer Williams | D5 2120 D6 1285 | Lost | 6-2,6-3 |
11 Feb 2020 | 7 | Interclub with Romayor Tupou | D10 0710 D10 0605 | Toutai Koloamatangi Noa Nimo | D5 2195 D6 1995 | Lost | 7/5 5/7 10/8 |
11 Feb 2020 | 7 | Interclub with Rata Joseph | D10 0710 D6 1805 | Kalio Akolo Noa Nimo | D4 2590 D6 1990 | Lost | 6/2 6/4 |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 710 |
02 Jul 2017 | 4 | Interclub with Tuakana Karo | D10 0660 D9 0900 | Reuben Cooper Kelvin Lockie | D10 0605 D9 0900 | Won* | |
02 Jul 2017 | 4 | Interclub with Shine Timote | D10 0650 D9 1005 | Jeremy Tuohy Ruby Sexton | D8 1400 D12 0100 | Won | |
21 May 2017 | 2 | Interclub with Fitu Ah-Young | D10 0650 D10 0650 | Ryan Mullany Mark Wilkinson | D7 1530 D8 1345 | Lost | 6/2 6/2 |
21 May 2017 | 2 | Interclub with Trevor Kaukau | D10 0650 D6 1800 | Richard Church Ryan Mullany | D8 1300 D7 1520 | Lost | 6/2 6/0 |
14 May 2017 | 1 | Interclub with Shine Timote | D10 0600 D10 0855 | Dion Cameron Janet Parker | D11 0300 D9 0900 | Won* | 3/6, 0/6 |
07 May 2017 | 1 | Interclub with Trevor Kaukau | D10 0650 D6 1800 | Edward Hughes Robert Tham | D7 1510 D9 0900 | Lost* | 6/3, 5/7, 10/8 |
07 May 2017 | 1 | Interclub with Aitanga Joseph | D10 0600 D10 0715 | Philip Rich Robert Tham | D7 1550 D9 0905 | Won* | 6/1, 5/7, 7/10 |
01 Aug 2015 | | Adjustment D10 0600 | Reason: Inactivity |
01 Mar 2011 | 10 | Interclub with Mangere Maro |
| Murphy Niuapu Michael Duncan |
| Lost | Default |
01 Mar 2011 | 10 | Interclub with Tiaki(Jack) Tupou | D9 0790 D9 0695 | Geoffrey Thomson Murphy Niuapu | D8 0965 D8 1020 | Won | 6-3,6-1 |
28 Feb 2011 | 10 | Interclub with Mangere Maro | D9 0770 D8 0980 | David Tamanika Brian Te Huia | D10 0540 D9 0835 | Won | 6-3,7-3 |
28 Feb 2011 | 10 | Interclub with Tiaki(Jack) Tupou | D9 0740 D9 0665 | Geoff Robertson Brian Te Huia | D10 0535 D9 0855 | Won | 6-2,6-4 |
28 Feb 2011 | 10 | Interclub with Koi Urika | D9 0740 D8 0930 | Roy Maybury Robert G Menzies | D6 1785 D7 1480 | Lost | 6-2, 6-2 |
28 Feb 2011 | 10 | Interclub with Timote Timote | D9 0740 D8 0930 | Roy Maybury Tom Hendriks | D6 1780 D7 1430 | Lost | 6-3, 3-6, 10-4 |
21 Feb 2011 | 9 | Interclub with Paul Rapana | D9 0740 D8 1175 | Jon Lloyd Chris Mules | D7 1430 D7 1265 | Lost | 6-1,6-3 |
21 Feb 2011 | 9 | Interclub with Timote Timote | D9 0740 D8 0930 | Arthur Bauld Jon Lloyd | D7 1460 D7 1425 | Lost | 3-6,6-1,12-10 |
07 Feb 2011 | 7 | Interclub with Henry Tupou | D9 0695 D8 0910 | Steve Munro Paul Rapana | D9 0755 D8 1185 | Won | 4-6,4-6 |
07 Feb 2011 | 7 | Interclub with Tiaki(Jack) Tupou | D9 0695 D9 0665 | Rata Joseph Steve Munro | D6 1595 D9 0750 | Lost | 6-3,6-2 |
23 Nov 2010 | 4 | Interclub with Mangere Maro | D9 0695 D9 0880 | Retai Retai Kimi Nehemiah | D7 1285 D6 1670 | Lost | 6/0 7/5 |
23 Nov 2010 | 4 | Interclub with Willis Rapana | D9 0695 D8 1000 | Retai Retai Semisi Faleafa | D7 1280 D7 1300 | Lost | 6/2 6/1 |
15 Nov 2010 | 3 | Interclub with Mangere Maro | D9 0695 D9 0900 | Willie Toka Tuakana Karo | D6 1750 D8 1040 | Lost | 6-4,6-0 |
15 Nov 2010 | 3 | Interclub with Joe Pupuke | D9 0705 D7 1365 | Willie Toka David Taivairanga | D6 1740 D9 0880 | Lost | 6-3,6-4 |
08 Nov 2010 | 2 | Interclub with Rata Joseph | D9 0695 D6 1625 | David Taivairanga Koi Urika | D9 0890 D8 0920 | Won | 3-6,4-6 |
08 Nov 2010 | 2 | Interclub with Mangere Maro | D9 0695 D9 0900 | Willie Toka David Taivairanga | D6 1730 D9 0885 | Lost | 6-4,3-6,10-5 |
01 Nov 2010 | 1 | Interclub with Oseta Toka | D9 0715 D6 1520 | Paul Farris Chris Mennell | D7 1315 D8 0925 | Lost | 6-4,6-2 |
01 Nov 2010 | 1 | Interclub with William Wong | D9 0745 D7 1375 | Chris Mennell Murphy Niuapu | D9 0895 D8 1020 | Lost | 3-6,7-5,10-6 |
02 Mar 2010 | 10 | Interclub with Tiaki(Jack) Tupou | D9 0745 D9 0605 | Sione Latu Sioeli Otuafi | D8 1200 D7 1215 | Lost | 6-0, 6-1 |
02 Mar 2010 | 10 | Interclub with Temana Rautana | D9 0745 D9 0750 | Sioeli Otuafi Ross Lautaimi | D7 1210 D7 1340 | Lost | 6-0, 6-1 |
15 Feb 2010 | 8 | Interclub with Manu Manutai | D9 0745 D9 0640 | Kapeli Vatuvei Sioeli Otuafi | D7 1235 D8 1125 | Lost | 6-0, 6-1 |
15 Feb 2010 | 8 | Interclub with Temana Rautana | D9 0745 D9 0750 | Sioeli Otuafi Niko Palaiti | D8 1120 D8 1050 | Lost | 6-1, 7-5 |
09 Feb 2010 | 7 | Interclub with Temana Rautana | D9 0745 D9 0750 | Lopeti Finau Vaka Vakaukamea | D8 1190 D6 1665 | Lost | 6-3, 6-1 |
09 Feb 2010 | 7 | Interclub with Manu Manutai | D9 0745 D9 0640 | Folau Alusa Lopeti Finau | D6 1590 D8 1185 | Lost | 7-5, 6-1 |
08 Feb 2010 | 5 | Interclub with Temana Rautana | D9 0745 D9 0750 | Rata Joseph Kimi Nehemiah | D6 1515 D6 1535 | Lost | 6-0,6-1 |
08 Feb 2010 | 5 | Interclub with Manu Manutai | D9 0745 D9 0640 | Rata Joseph Paul Rapana | D6 1510 D7 1250 | Lost | 6-2,6-3 |
08 Dec 2009 | 6 | Interclub with Tiaki(Jack) Tupou | D9 0745 D10 0580 | Michael Duncan Sam Kynman-Cole | D8 1045 D8 0945 | Lost | 6-2 6-4 |
08 Dec 2009 | 6 | Interclub with Temana Rautana | D9 0760 D9 0735 | Chris Mennell Sam Kynman-Cole | D8 0920 D8 0930 | Lost | 4-6 6-4 10-7 |
23 Nov 2009 | 3 | Interclub with Paani Rakuraku | D9 0760 D9 0730 | Roy Maybury Robert G Menzies | D6 1605 D7 1445 | Lost | 6-1, 6-1 |
23 Nov 2009 | 3 | Interclub with Ngateina Mairi | D9 0760 D9 0690 | Robert J Menzies Roy Maybury | D5 1915 D6 1600 | Lost | 6-0, 6-2 |
02 Nov 2009 | 4 | Interclub with Tiaki(Jack) Tupou | D9 0720 D10 0500 | Alama Rupena Paani Rakuraku | D9 0900 D9 0770 | Won | 6-1,6-2 |
02 Nov 2009 | 4 | Interclub with Temana Rautana | D9 0680 D9 0710 | Hosea Rupena Paani Rakuraku | D8 1020 D9 0810 | Won | 6-2,6-1 |
10 Nov 2009 | 3 | Interclub with Ngateina Mairi | D9 0680 D9 0655 | Sione Latu Manase Taufa | D8 1150 D8 0955 | Lost | 6-1, 7-5 |
10 Nov 2009 | 3 | Interclub with Temana Rautana | D9 0630 D9 0675 | Ross Lautaimi Manase Taufa | D7 1325 D8 1005 | Won | 6-7, 6-3, (10-8) |
10 Nov 2009 | 2 | Interclub with Paani Rakuraku | D9 0630 D9 0810 | Kava Otuafi Ui Savea | D6 1505 D7 1320 | Lost | 6-3,6-3 |
10 Nov 2009 | 2 | Interclub with Temana Rautana | D9 0630 D9 0675 | Kava Otuafi Folau Alusa | D7 1500 D6 1575 | Lost | 6-2,6-3 |
03 Nov 2009 | 1 | Interclub with Manu Manutai | D9 0640 D9 0650 | Murphy Niuapu Nimit Tailor | D8 1090 D9 0730 | Lost | 6-0 6-4 |
03 Nov 2009 | 1 | Interclub with Temana Rautana | D10 0600 D10 0600 | Nimit Tailor Jamie Doggett | D9 0770 D8 0910 | Won | 6-3 7-5 |
17 Mar 2020 | 12 | Interclub with |
| Dean Dewitt Greer Williams |
| Lost | 6-2,6-2 |