| | | | | | | |
25 Nov 2023 | 6 | Interclub with Jonty Sabiston | D9 0935 D7 1645 | Daniel Bargh Christopher Eaglen | D7 1650 D9 1190 | Lost | 6-2 6-2 |
11 Nov 2023 | 5 | Interclub with Geoff Burne | D10 0860 D4 2485 | Philip O'Neill Paul Clamor | D3 2890 D4 2520 | Won | 6-3 6-3 |
30 Mar 2023 | RR5 | Tournament with Annabelle Loutit | D10 0850 D4 2060 | Joshua Gilbert Libby Feutz | D7 1665 D9 0660 | Won | 6-2 6-3 |
29 Mar 2023 | RR4 | Tournament with Annabelle Loutit | D10 0830 D4 2040 | Parco Chu Hana Rose | D9 1005 D5 1550 | Won | 6-0 6-1 |
28 Mar 2023 | RR3 | Tournament with Annabelle Loutit | D10 0770 D4 1980 | Josh McPhail Ruby McPhail | D7 1675 D5 1585 | Won | 4-5(3) 4-1 11-9 |
27 Mar 2023 | RR2 | Tournament with Annabelle Loutit | D10 0725 D4 1935 | Reuben White Rosearna Stairmand | D10 0710 D3 2185 | Won | 6-4 6-2 |
08 Mar 2023 | 5 | Team Event with William Lambie | D10 0695 D9 1185 | Ridley Huang Alexander Moy | D9 1045 D9 1000 | Won | 4-2, 4-1 |
01 Mar 2023 | 4 | Team Event with Matias Young | D10 0695 D10 0610 | Jacob Warren James Burrows | D4 2665 D8 1295 | Lost | 4-1,4-2 |
15 Feb 2023 | 2 | Team Event with William Lambie | D10 0700 D9 1190 | Nevin Chan Yu An Dong | D8 1475 D9 0965 | Lost | 4-2,4-2 |
08 Feb 2023 | 1 | Team Event with William Lambie | D10 0700 D9 1190 | Luca Bland Oliver Anderson | D8 1255 D8 1470 | Lost | 4-2,4-1 |
16 Mar 2022 | 6 | Team Event with Christoph Grant | D10 0700 D5 2330 | Matthew Browning Eddie Biss | D3 2730 D6 2030 | Lost | 5-4,5-3 |
16 Mar 2022 | 5 | Team Event with Christoph Grant | D10 0670 D5 2300 | Jedric Garcia Marcus Abbott | D6 2015 D9 0980 | Won | 5-4,4-1 |
23 Feb 2022 | 2 | Team Event with Christoph Grant | D10 0710 D5 2335 | Keegan O'Reilly Sebastian Hsieh | D10 0890 D9 1025 | Lost | 1-4,4-1,10-3 |
08 Mar 2022 | QF | Tournament with William Lambie | D10 0740 D9 1190 | Jamie King Joey Li | D10 0860 D10 0655 | Lost | 9-6 |
02 Mar 2022 | 3 | Team Event with Christoph Grant | D10 0740 D5 2320 | Diego Quispe-Kim Max Richardson | D3 2755 D7 1760 | Lost | 4-2,5-3 |
14 Apr 2021 | 5 | Team Event with Christoph Grant | D10 0740 D5 2325 | Daniel Persson Ethan Huff | D3 2710 D6 2005 | Lost | 4-0,5-4,7-2 |
11 Apr 2021 | 3 | Interclub with Matthew Greenough | D10 0750 D9 0905 | Yash Morriswala Anish Hira | D8 1240 D10 0790 | Lost | 9/3 |
31 Mar 2021 | 4 | Team Event with Christoph Grant | D10 0750 D5 2235 | Matthew Browning Eddie Biss | D4 2690 D7 1655 | Lost | 4-0 1-4 10-8 |
23 Mar 2021 | RR2 | Tournament with William Ross | D10 0750 D10 0785 | Ben Stephens Max Stephens | D5 2165 D5 2340 | Lost | 6-1 6-2 |
22 Mar 2021 | RR5 | Tournament with William Ross | D10 0750 D10 0785 | Zachary Lerner Arjun Shah | D9 0970 D7 1765 | Lost | 6-0 6-4 |
21 Mar 2021 | 6 | Interclub with Nathan James | D10 0730 D11 0460 | Hamish Catherwood Lucca Everard | D11 0480 D11 0340 | Won | 9-4 |
17 Mar 2021 | 2 | Team Event with Christoph Grant | D10 0730 D5 2240 | James McPherson Jake Riordan | D5 2325 D7 1645 | Lost | 4-1 4-0 |
17 Mar 2021 | 3 | Team Event with Christoph Grant | D10 0700 D5 2210 | Nicholas Curin Yoog Gundani | D6 1955 D9 1110 | Won | 0-4 4-1 10-8 |
07 Mar 2021 | 4 | Interclub with Matthew Greenough | D10 0680 D10 0825 | Kaidan Cibulskis Leon Pollyn | D10 0690 D11 0510 | Won | 9-6 |
24 Feb 2021 | 1 | Team Event with Christoph Grant | D10 0650 D5 2140 | Arjun Shah Zachary Lerner | D7 1795 D9 1000 | Won | 2-4 4-1 10-8 |
21 Feb 2021 | 2 | Interclub with Matthew Greenough | D10 0640 D10 0770 | Vita Hicks Will Grieve | D10 0425 D11 0440 | Won | 9-1 |
21 Nov 2020 | 4 | Interclub with Nathan James | D10 0620 D11 0415 | Fergus Kenna James Wilson | D11 0435 D12 0235 | Won | 9-5 |
17 Mar 2020 | Final | Tournament with William Lambie | D10 0620 D9 1150 | Eddie Biss Marwan Samy | D8 1290 D8 1455 | Lost | 6-3 7-5 |
03 Mar 2020 | QF | Tournament with William Lambie | D10 0610 D9 1140 | Jamie King Joey Li | D11 0590 D10 0630 | Won | 9-4 |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 610 |
02 Apr 2019 | QF | Tournament with Percy Meehan | D10 0610 D9 0910 | Finn Burridge Robbie King | D5 2100 D10 0600 | Lost | 6-0 6-1 |
30 Mar 2019 | 7 | Interclub with George McCready | D10 0610 D11 0555 | Charles Woolley Tamati Peters | D8 1400 D10 0660 | Lost | 6/4 6/3 |
16 Feb 2019 | 9 | Interclub with Chris Ellis | D10 0600 D8 1415 | Brian Langdon Bibin Joseph | D10 0600 D9 0970 | Won | 6-2,3-6,1-0 |
02 Feb 2019 | 8 | Interclub with George McCready | D11 0599 D11 0445 | Simon Iles Stuart Wong | D8 1220 D10 0700 | Won* | 6-2 6-3 |
27 Oct 2018 | 1 | Interclub with Audrey Newman | D11 0550 D10 0615 | Kevin Li Josh Wyatt | D10 0600 D11 0310 | Won* | 4/9 |
10 Oct 2018 | SF | Tournament with William Lambie | D11 0550 D9 0910 | Eddie Biss Marwan Samy | D9 1035 D9 0910 | Lost | 5-7 6-3 10-7 |
09 Oct 2018 | QF | Tournament with William Lambie | D11 0540 D9 0900 | Andre Duggan Keean Jang | D11 0385 D10 0600 | Won | 6-2 6-2 |
10 Mar 2018 | 5 | Interclub with William Lambie | D11 0530 D10 0830 | Matias Young Joshua Knight | D11 0425 D11 0400 | Won | 3-9 |
24 Feb 2018 | 3 | Interclub with William Lambie | D11 0520 D10 0770 | Mei Ling Joensen-Lee Cooper Smith | D11 0570 D11 0325 | Won | 0-9 |
17 Feb 2018 | 2 | Interclub with Marco McLaren | D11 0495 D11 0345 | Reece Prime Liam McCormick | D11 0340 D11 0360 | Won | 9-8 |
10 Feb 2018 | 1 | Interclub with William Lambie |
| Neal Grayson Harvey Whyte |
| Won | Default |
10 Dec 2017 | QF | Tournament with William Lambie | D11 0495 D10 0690 | Jack Blow Finn Burridge | D10 0610 D7 1765 | Lost | 6-4 6-0 |
10 Dec 2017 | R16 | Tournament with William Lambie | D11 0485 D10 0680 | Vince Escaran Marco McLaren | D11 0350 D11 0340 | Won | 6-0 6-1 |
08 Dec 2017 | C-QF | Tournament with Vince Escaran | D11 0485 D11 0300 | Angus Doddridge Will Roberts | D10 0640 D8 1250 | Lost | 6-3 6-0 |
07 Dec 2017 | R16 | Tournament with Vince Escaran | D11 0485 D11 0300 | Mervyn Tan Leon Wilkinson | D10 0705 D7 1550 | Lost | 6-0 6-0 |
02 Dec 2017 | 6 | Interclub with William Ross | D11 0435 D11 0495 | Matias Young Joshua Knight | D11 0400 D11 0380 | Won* | 9-5 |
25 Nov 2017 | 5 | Interclub with Marco McLaren | D11 0435 D11 0390 | Joey Huang Lucas Greenwood | D9 1199 D11 0350 | Lost | 9/6 |
19 Nov 2017 | 4 | Interclub with William Lambie | D11 0385 D10 0670 | Oliver Larsen Carlos Bryce | D10 0600 D10 0600 | Won* | 6-4 6-4 |
18 Nov 2017 | 4 | Interclub with Marco McLaren | D11 0360 D11 0365 | William Higgins Penny Brill | D11 0300 D10 0670 | Won | 9-4 |
11 Nov 2017 | 3 | Interclub with Marco McLaren |
| Lau Aso Junior Teu Junior |
| Won | Default |
04 Nov 2017 | 2 | Interclub with Marco McLaren | D11 0360 D11 0365 | Jake Clements Andre Layawen | D9 0915 D11 0480 | Lost | 9-4 |