| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D7 1500 |
30 Jun 2016 | | Adjustment D7 1500 | Reason: Inactivity |
21 Feb 2015 | 7 | Interclub with Greg McKeown | D7 1715 D7 1585 | Michael Naylor Mike Ruffin | D6 1880 D7 1500 | Lost | 6-1,5-7,10-2 |
12 Apr 2014 | 10 | Interclub with Charlie Tomlinson | D7 1415 D8 1105 | Mark Wells Apiata Wells | D6 1800 D6 1595 | Lost | 6/4, 6/0 |
05 Apr 2014 | 10 | Interclub with Jonathan Bell | D7 1425 D7 1430 | Tangata Kairua Roger Scott | D6 1705 D6 1625 | Lost | 6/3 2/6 10/5 |
05 Apr 2014 | 10 | Interclub with Deb Munro | D7 1405 D5 1905 | Roger Scott Kay Lankey | D6 1645 D6 1725 | Won | 6/2 6/1 |
01 Mar 2014 | 9 | Interclub with Roman Gromov | D7 1400 D6 1575 | Frank Mu Lawrence Tai | D8 1080 D8 1010 | Won | 6/4 6/3 |
15 Feb 2014 | 8 | Interclub with Sam Kynman-Cole | D7 1430 D9 0900 | Craig Pietersen Jonathan Taylor | D8 1110 D9 0855 | Lost | 6-3 6-4 |
01 Feb 2014 | 7 | Interclub with Aaron Reese | D7 1460 D7 1220 | Stephen McKernan John Drillien | D8 1160 D7 1255 | Lost | 4/6 7/5 10/6 |
07 Dec 2013 | 6 | Interclub with Roman Gromov | D7 1445 D6 1560 | Sid Pradhan Keshav Vedire | D7 1365 D7 1305 | Won | 6/3 6/0 |
30 Nov 2013 | 6 | Interclub with Bruce Giles | D7 1440 D6 1680 | Johnny Hui Lauder Erasmus | D8 1070 D8 1030 | Won | 6/2 6/1 |
23 Nov 2013 | 5 | Interclub with Roman Gromov | D7 1490 D6 1610 | Max Johansson-Pugh Jaiden Walmsley | D9 0870 D8 1120 | Lost | 6-4 4-6 1-0 |
21 Sep 2013 | 1 | Interclub with Charlie Tomlinson | D7 1410 D8 0915 | Justin Ruygrok Peter Schreuder | D8 0930 D9 0645 | Won | 6-1 7-6 |
16 Mar 2013 | 11 | Interclub with Aaron Reese | D7 1390 D7 1235 | Mike Field Tony Stanton | D6 1535 D8 1165 | Won | 6/3 6/4 |
02 Feb 2013 | 8 | Interclub with Jordan Lai | D7 1380 D8 1180 | Alistair Caldwell Jared McKinstrie | D8 0965 D8 1135 | Won | 6/1 6/0 |
08 Dec 2012 | 7 | Interclub with Jordan Lai | D7 1360 D8 1160 | John Wallace Karl Taylor | D7 1335 D8 1160 | Won | 6/3 6/1 |
19 Feb 2013 | 8 | Interclub with Kevin Strachan | D7 1390 D6 1725 | Semisi Faleafa Kalio Akolo | D6 1560 D7 1330 | Lost | 6/3 6/1 |
19 Feb 2013 | 8 | Interclub with Aaron Reese | D7 1350 D8 1135 | Semisi Faleafa Kepa Tukuafu | D6 1600 D7 1470 | Won | 6/4 6/4 |
04 Dec 2012 | 6 | Interclub with James Marshall | D7 1350 D10 0500 | Vaka Vakaukamea Uati Jr Aso | D5 1875 D10 0595 | Lost | 6-2 7-6 |
04 Dec 2012 | 6 | Interclub with Greg McKeown | D7 1350 D8 1170 | Vaka Vakaukamea Kava Otuafi | D5 1870 D6 1655 | Lost | 6-1 6-0 |
27 Nov 2012 | 5 | Interclub with James Marshall | D7 1350 D10 0500 | Rob Hill Steve Cheadle | D7 1255 D6 1675 | Lost | 6/0,6/2 |
27 Nov 2012 | 5 | Interclub with Jordan Lai | D7 1365 D8 1155 | Greg Davis Steve Cheadle | D7 1210 D6 1660 | Lost | 6/7,6/4,10/6 |
24 Nov 2012 | 6 | Interclub with Greg McKeown | D7 1415 D7 1230 | Apoorv Narang Logan Hart | D8 1065 D8 0916 | Lost | 6-3 6-1 |
20 Nov 2012 | 4 | Interclub with Evan Tollestrup | D7 1415 D10 0490 | Sione Alamoni Semisi Fanguna | D5 1980 D8 1125 | Lost | 6-0 6-1 |
20 Nov 2012 | 4 | Interclub with Jordan Lai | D7 1430 D7 1210 | Sione Alamoni Matavao Fanguna | D5 1965 D8 1050 | Lost | 7-6 6-3 |
10 Nov 2012 | 5 | Interclub with Jordan Lai | D7 1450 D7 1230 | Marc Kaemper Glen Fraser | D7 1410 D7 1265 | Lost | 7-5 3-6 10-8 |
03 Nov 2012 | 1 | Interclub with Evan Tollestrup | D7 1450 D10 0490 | Craig Page Ian Braddock | D6 1660 D5 1830 | Lost | 6-1 6-4 |
03 Nov 2012 | 1 | Interclub with Greg McKeown | D7 1460 D7 1240 | Craig Page Michael Milne | D6 1650 D6 1575 | Lost | 6-4 6-3 |
22 Sep 2012 | 3 | Interclub with Greg McKeown | D7 1440 D7 1220 | Norio Matsuki Peter Davis | D7 1260 D6 1535 | Won | 6/4 4/6 10/8 |
08 Sep 2012 | 1 | Interclub with Jordan Lai | D7 1435 D8 1185 | Aaron Schuurman Jarrod Jones | D8 1050 D8 0905 | Won | 6/4 6/4 |
03 Mar 2012 | 10 | Interclub with Cameron Taylor | D7 1405 D10 0535 | Andrew Younge Alistair Munro | D8 1020 D8 1020 | Won | 6/2 6/4 |
18 Feb 2012 | 8 | Interclub with Geoffrey Thomson | D7 1395 D9 0860 | Stephen Passmore Neil Goodman | D8 1030 D9 0820 | Won | 6-2 6-3 |
06 Dec 2011 | 6 | Interclub with Nimit Tailor | D7 1395 D9 0775 | Retai Retai Semisi Faleafa | D7 1485 D7 1485 | Lost | 4/6 6/2 10/3 |
06 Dec 2011 | 6 | Interclub with Chris Mennell | D7 1405 D8 1130 | Semisi Faleafa Kimi Nehemiah | D7 1475 D6 1610 | Lost | 5/7 6/2 10/3 |
29 Nov 2011 | 5 | Interclub with Jordan Lai | D7 1330 D8 0925 | Willie Toka Itiao Aniterea | D7 1495 D7 1410 | Won | 5-7,6-2,t9-10 |
29 Nov 2011 | 5 | Interclub with Chris Mennell | D7 1270 D8 1070 | Paul Dean Willie Toka | D7 1205 D6 1535 | Won | 7-5,4-6,t8-10 |
26 Nov 2011 | 6 | Interclub with Charlie Tomlinson | D7 1225 D9 0725 | Reden Encomienda Justin Lo | D6 1570 D9 0695 | Won | 6/2 6/4 |
15 Nov 2011 | 3 | Interclub with Geoffrey Thomson | D7 1240 D9 0875 | Taniela Teu Tevita Tamanika | D8 1050 D7 1435 | Lost | 6-1, 6-3 |
15 Nov 2011 | 3 | Interclub with Chris Mennell | D7 1255 D8 1100 | Joe Latu Taniela Teu | D6 1520 D8 1035 | Lost | 7-5, 1-6, 10-7 |
12 Nov 2011 | 5 | Interclub with Jordan Lai | D7 1225 D9 0820 | Jared McKinstrie George Henry | D8 0920 D8 1175 | Won | 3-6, 3-6 |
10 Nov 2011 | 1 | Interclub with Chris Mennell | D7 1225 D8 1100 | Retai Retai Alofi Fonokalafi | D7 1455 D6 1710 | Lost | 6/1 6/2 |
10 Nov 2011 | 1 | Interclub with Chris Mennell | D7 1235 D8 1110 | Retai Retai Semisi Faleafa | D7 1445 D7 1455 | Lost | 6/2 6/4 |
01 Mar 2011 | 10 | Interclub with Murphy Niuapu |
| Teinaki Marsters Mangere Maro |
| Won | Default |
01 Mar 2011 | 10 | Interclub with Rex Gilbert |
| Mangere Maro Poroto Papahu |
| Won | Default |
02 Nov 2010 | 1 | Interclub with Chris Mennell | D7 1215 D8 1070 | Retai Retai Lokeni Fahamokioa | D7 1465 D8 1000 | Won | 6-1,6-0 |
02 Nov 2010 | 1 | Interclub with Rex Gilbert | D8 1165 D9 0760 | Sione Alamoni Lokeni Fahamokioa | D6 1720 D8 1050 | Won | 6-4,6-2 |
11 Dec 2010 | 5 | Interclub with Arthur Bauld | D8 1135 D7 1460 | Willie Toka Tuakana Karo | D6 1775 D8 1095 | Won | 6-4,0-6,11-9 |
11 Dec 2010 | 5 | Interclub with Sam Faulkner | D8 1115 D8 1190 | Tuakana Karo Arakeu Nooroa | D8 1115 D8 1060 | Won | 6-3,4-6,10-6 |
07 Dec 2010 | 6 | Interclub with Rex Gilbert | D8 1115 D9 0770 | Seleti Fameitau Amone Mafi | D6 1650 D7 1370 | Lost | 5/7 6/2 10/3 |
07 Dec 2010 | 6 | Interclub with Chris Mennell | D8 1115 D8 1080 | Seleti Fameitau Semisi Faleafa | D6 1645 D7 1400 | Lost | 6/1 6/4 |
04 Dec 2010 | 6 | Interclub with Charlie Tomlinson | D8 1085 D9 0645 | Michael Borcher Greg Hawes | D8 0980 D9 0715 | Won | 6-0 6-0 |