| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D8 1200 |
01 Aug 2015 | | Adjustment D8 1200 | Reason: Inactivity |
18 Mar 2012 | SF | Tournament with Ron Miller | D7 1280 D8 1010 | Paul Priddey Malcolm Woolmore | D7 1350 D8 0915 | Lost | 6-4 6-4 |
01 Aug 2011 | | Adjustment -100 | Reason: Inactivity |
02 Feb 2009 | 8 | Interclub with Alex Augoustides | D7 1430 D7 1270 | Steve Clarke Neille Bonner | D8 0905 D8 1020 | Lost | 7-6 6-3 |
01 Dec 2008 | 6 | Interclub with Alex Augoustides | D7 1460 D7 1300 | Mike Gaffney Wayne Silver | D8 1175 D7 1245 | Lost | 6-2 2-6 10-2 |
17 Nov 2008 | 5 | Interclub with Gianni Russo | D7 1500 D7 1315 | Gerhard Van Graan Colin Wells | D8 0995 D7 1285 | Lost | 7-5 2-6 11-9 |
03 Nov 2008 | 4 | Interclub with Alex Augoustides | D7 1485 D7 1295 | Leyton Chua Alex Fallas | D8 1115 D7 1350 | Won | 6-2 6-0 |
20 Oct 2008 | 3 | Interclub with Alex Augoustides | D7 1465 D7 1245 | Marcel Railton Martyn Whitley | D6 1515 D7 1235 | Won | 6-4, 6-3 |
22 Sep 2008 | 1 | Interclub with Alex Augoustides | D7 1495 D7 1275 | Philip Brown Ed Dutton | D7 1325 D7 1210 | Lost | 6-4 6-3 |
07 Apr 2008 | 4 | Interclub with Gianni Russo | D7 1490 D7 1295 | Sam Pivac Sean McQuiod | D9 0885 D8 1065 | Won | 7-5, 6-1, 7-6 |
10 Mar 2008 | 2 | Interclub with Alex Augoustides | D7 1470 D7 1265 | Michael Freeman Paul Brewin | D7 1210 D7 1410 | Won | 6-4,6-4 |
25 Feb 2008 | 1 | Interclub with Gianni Russo |
| Paul Wilkinson Conrad Gair |
| Won | Default |
11 Feb 2008 | 7 | Interclub with Gianni Russo | D6 1520 D7 1315 | Myles Taylor Nick Leydon | D8 1145 D8 1040 | Lost | 4-6,7-5,7-6 |
10 Dec 2007 | 6 | Interclub with Gianni Russo | D6 1505 D7 1300 | Owen Taylor Rupert Taylor | D7 1345 D8 1085 | Won | 6-2,7-5 |
26 Nov 2007 | 5 | Interclub with Gianni Russo | D7 1500 D7 1295 | David Lewis Desan Mandis | D8 1010 D8 1050 | Won | 6-2,6-4 |
12 Nov 2007 | 4 | Interclub with Gianni Russo | D7 1495 D7 1290 | Thomas Robertson Geoff Planner | D8 0920 D7 1250 | Won | 6-2,6-0 |
29 Oct 2007 | 3 | Interclub with Gianni Russo | D7 1480 D7 1275 | Carl Dwyer Conrad Gair | D8 1195 D7 1215 | Won | 7-5,7-6 |
15 Oct 2007 | 2 | Interclub with Gianni Russo | D7 1475 D7 1270 | Chris King Simon Lough | D8 0905 D8 1120 | Won | 6-1,6-3 |
04 Oct 2007 | 1 | Interclub with Jim Widdowson | D7 1455 D8 1085 | Linden Bonson Chris Bolton | D8 1085 D7 1305 | Won | 6:3,6:4 |
28 Apr 2007 | 13 | Interclub with Julie Irving | D7 1425 D6 1515 | Vince May Chris Tyler | D7 1245 D6 1625 | Won | 6-4 6-1 |
28 Apr 2007 | 13 | Interclub with John Paranihi | D7 1395 D7 1230 | Vince May Nick Howard | D7 1265 D6 1520 | Won | 6-3 6-4 |
21 Apr 2007 | 12 | Interclub with Julie Irving | D7 1365 D7 1495 | Kurt Enderle Bev Meredith | D7 1410 D7 1270 | Won | 6-3 6-1 |
21 Apr 2007 | 12 | Interclub with John Paranihi | D7 1385 D7 1270 | Kurt Enderle Paul Brewin | D7 1380 D7 1305 | Lost | 7-5 6-2 |
16 Apr 2007 | 13 | Interclub with Alex Augoustides |
| Michael Freeman Frank Timmins |
| Won | Injury |
14 Apr 2007 | 11 | Interclub with Julie Irving | D7 1355 D7 1445 | Paul Tetteroo Judy Rudd | D6 1535 D7 1245 | Won | 6-1, 6-2 |
14 Apr 2007 | 11 | Interclub with John Paranihi | D7 1325 D7 1240 | Paul Tetteroo Branko Angielevski | D6 1555 D8 1190 | Won | 7-5, 6-2 |
19 Mar 2007 | 11 | Interclub with Alex Augoustides | D7 1335 D7 1270 | Rhiaan Lubbe Stephen Hanham | D7 1425 D7 1460 | Lost | 6-2 6-0 |
10 Mar 2007 | 9 | Interclub with Judith Paterson | D7 1305 D8 0940 | Joe Buhagiar Sylvie Chetty | D8 1005 D7 1405 | Won | 7-6 7-5 |
10 Mar 2007 | 9 | Interclub with John Paranihi | D7 1275 D8 1180 | Robin Clerk Joe Buhagiar | D7 1365 D8 1025 | Won | 6-1 6-1 |
05 Mar 2007 | 10 | Interclub with Alex Augoustides | D7 1255 D7 1250 | Ryan Lewis Garry Pike | D8 1090 D8 1190 | Won | 6-1 3-6 7-6 |
24 Feb 2007 | 8 | Interclub with Judith Paterson | D7 1265 D8 0960 | Ross North Kay Clarke | D8 1110 D7 1500 | Lost | 6/0 6/4 |
24 Feb 2007 | 8 | Interclub with John Paranihi | D7 1235 D8 1170 | Ross North Howard Brangwin | D8 1130 D8 1110 | Won | 6/1 6/2 |
19 Feb 2007 | 9 | Interclub with Alex Augoustides | D7 1225 D7 1240 | Leyton Chua Igor Kolbasin | D8 1105 D9 0840 | Won | 6:4 6:2 |
10 Feb 2007 | 7 | Interclub with Christine Russell | D7 1245 D8 1175 | Ian Graham Lorna Quinnell | D8 1145 D8 1175 | Lost | 6-3 7-6 |
10 Feb 2007 | 7 | Interclub with Alex Augoustides | D7 1215 D8 1140 | Ian Graham Graeme Bradley | D8 1165 D7 1345 | Won | 7-5 6-4 |
05 Feb 2007 | 8 | Interclub with Alex Augoustides | D7 1205 D8 1130 | Ian Bielawa Victor Edwards | D9 0860 D8 0940 | Won | 6:3 6:4 |
25 Nov 2006 | 5 | Interclub with Jill Goddard | D8 1155 D10 0470 | Brett Noonan Jo Robertson | D8 0950 D8 1040 | Won | 6-4 6-0 |
25 Nov 2006 | 5 | Interclub with Peter Carter | D8 1145 D7 1310 | Brett Noonan Peter Reid | D8 0955 D8 0975 | Won | 6-2 6-2 |
11 Dec 2006 | 6 | Interclub with Alex Augoustides | D8 1165 D8 1180 | Jo Bartholomew Carl Robinson | D7 1240 D7 1225 | Lost | 3-6 6-3 10-8 |
27 Nov 2006 | 5 | Interclub with Alex Augoustides |
| Greg Inger Marcel Railton |
| Lost | Default |
13 Nov 2006 | 4 | Interclub with Alex Augoustides | D8 1115 D8 1130 | Gerry Dunn Tim Dunn | D6 1510 D8 1100 | Won | 7-6, 6-2 |
11 Nov 2006 | 4 | Interclub with Sharyn Carew | D8 1085 D8 1115 | Robbie Priddy Judith Priddy | D9 0815 D7 1230 | Won | 6-2 7-5 |
11 Nov 2006 | 4 | Interclub with Hamish Walsh | D8 1065 D8 1065 | David Washer Robbie Priddy | D8 1010 D9 0825 | Won | 6-0 6-0 |
19 Oct 2006 | 2 | Interclub with Alex Augoustides | D8 1085 D8 1150 | Richard Hattaway Stuart King | D8 1050 D8 1155 | Lost | 6-0; 4-6; 10-6 |
30 Oct 2006 | 3 | Interclub with Alex Augoustides | D8 1095 D8 1160 | Theo Drake Geoff Topham | D7 1390 D8 1150 | Lost | 6-4 6-4 |
28 Oct 2006 | 3 | Interclub with Judith Paterson | D8 1115 D8 1010 | Cameron Larnder Marie Galeon | D8 1090 D8 1135 | Lost | 6-2 6-1 |
28 Oct 2006 | 3 | Interclub with Alex Augoustides | D8 1085 D8 1030 | Cameron Larnder Richard Lobb | D8 1110 D8 1050 | Won | 6-2 4-6 6-2 |
09 Oct 2006 | 1 | Interclub with Alex Augoustides | D8 1105 D8 1050 | Jon Pickford Reuben Ferguson | D8 1085 D8 1190 | Lost | 6:24:66:1 |
07 Oct 2006 | 2 | Interclub with Judith Paterson | D8 1055 D8 0960 | Mike Frazer Kathryn Kennedy | D7 1315 D8 0935 | Won | 6-1, 6-2 |
07 Oct 2006 | 2 | Interclub with Hamish Walsh | D8 1065 D8 1095 | Gerald Hewitt Mike Frazer | D8 1185 D7 1295 | Lost | 6-4, 4-6, 7-6 |