| | | | | | | |
| 01 Nov 2025 | 3 | Tournament with Martins Jansons | D4 2415 D3 2865 | Mikhail Yakovlev Andreas Goetz | D4 2585 D3 2960 | Lost | 6-4, 6-0 |
| 01 Nov 2025 | 3 | Tournament with Juliane Gillespie | D4 2445 D2 2475 | Tina Tsai Andreas Goetz | D5 1530 D3 2930 | Lost | 6-3, 6-2 |
| 27 Sep 2025 | 1 | Tournament with Tessa Galvin | D4 2435 D2 2575 | Karlene Magill Brendan Cooper | D2 2600 D6 1955 | Won | 1-6, 2-6 |
| 27 Sep 2025 | 1 | Tournament with Robert Grundy | D4 2465 D2 3125 | Sam Wrightson Brendan Cooper | D2 3075 D6 1925 | Lost | 6-1, 7-5 |
| 14 Nov 2024 | 5 | Interclub with Goran Gerdin | D4 2460 D2 3545 | Jono Boundy Rob Robertson | D4 2525 D5 2250 | Won | 6-2 6-1 |
| 14 Nov 2024 | 5 | Interclub with Carwyn Jones | D4 2450 D5 2140 | Rob Robertson Bryce Attwood | D5 2255 D6 1920 | Won | 6-4 7-6 |
| 02 Nov 2024 | 3 | Interclub with Mika Deane | D4 2440 D2 2690 | Libby Batley Lloyd Pinder | D4 2030 D3 2700 | Won | 6-3 6-3 |
| 02 Nov 2024 | 3 | Interclub with Martins Jansons | D4 2430 D3 2815 | Lloyd Pinder Alastair Marsden | D3 2700 D6 1965 | Won | 6-2 6-1 |
| 26 Mar 2024 | 11 | Interclub with Martins Jansons | D4 2460 D3 2955 | Howard Ho Luca Morris | D4 2455 D4 2460 | Lost | 6-4 3-6 10-7 |
| 23 Mar 2024 | 10 | Interclub with Nikki Warren | D4 2420 D3 2225 | Sam Wrightson Louise Morris | D3 2985 D3 2315 | Won | 1-6 6-0 10-8 |
| 23 Mar 2024 | 10 | Interclub with Carwyn Jones | D4 2420 D6 2095 | Sam Wrightson Aum Sukasem | D3 2980 D5 2280 | Lost | 6-2 3-6 11-9 |
| 12 Mar 2024 | 10 | Interclub with Martins Jansons | D4 2430 D3 2945 | Nehal Naidoo James Corfield | D4 2460 D2 3260 | Lost | 6-0 6-4 |
| 01 Feb 2024 | 7 | Interclub with Andrew Craven | D4 2455 D2 3300 | David Kennerley Andrew Borland | D4 2645 D3 2725 | Lost | 1-6 6-0 10-8 |
| 01 Feb 2024 | 7 | Interclub with Martins Jansons | D4 2475 D3 2915 | Michael Cosier Andrew Borland | D3 2820 D3 2705 | Lost | 6-2 7-5 |
| 28 Nov 2023 | 6 | Interclub with Shyamkrishna Mani | D4 2505 D3 2900 | Howard Ho Luca Morris | D4 2430 D4 2400 | Lost | 7-6 6-1 |
| 23 Nov 2023 | 5 | Interclub with Goran Gerdin | D4 2500 D2 3530 | Grover Brick Jared Thomas | D3 2965 D5 2335 | Won | 6-2 6-4 |
| 23 Nov 2023 | 5 | Interclub with Martins Jansons | D4 2490 D3 2825 | Jared Thomas Matt Timmins | D5 2340 D4 2470 | Won | 6-3 6-4 |
| 09 Nov 2023 | 4 | Interclub with Goran Gerdin | D4 2485 D2 3540 | Adam MacFarlane Cory Lewis | D4 2670 D6 2080 | Won | 6-1 6-0 |
| 09 Nov 2023 | 4 | Interclub with Chris Field | D4 2480 D4 2595 | Cory Lewis David Frank | D6 2080 D5 2385 | Won | 6-2 6-0 |
| 31 Oct 2023 | 4 | Interclub with Robert Grundy | D4 2475 D2 3105 | Dan Kim Edward Wordsworth | D6 2050 D6 1930 | Won | 6-2 6-3 |
| 17 Oct 2023 | 3 | Interclub with Robert Grundy | D4 2460 D2 3090 | Greg Inger Jared Thomas | D3 2945 D5 2305 | Won | 6-2 6-4 |
| 16 May 2023 | 1 | Interclub with Martins Jansons | D4 2500 D3 2885 | Chan Min Nehal Naidoo | D5 2345 D5 2170 | Lost | 6-2 6-3 |
| 01 Apr 2023 | 11 | Interclub with Julie Gallot | D4 2500 D3 2315 | Vicky Wild Leon Sutcliffe | D2 2850 D3 2945 | Lost | 6-1 6-1 |
| 01 Apr 2023 | 11 | Interclub with Martins Jansons | D4 2505 D3 2840 | Leon Sutcliffe Campbell Ellison | D3 2935 D3 2855 | Lost | 3-6 6-4 11-9 |
| 28 Feb 2023 | 8 | Interclub with Martins Jansons | D4 2485 D3 2850 | Campbell Ellison Mikhail Yakovlev | D3 2890 D5 2375 | Won | 5-7,7-6,10-6 |
| 28 Feb 2023 | 9 | Interclub with Shyamkrishna Mani | D4 2480 D3 2820 | Hayden Roberts Jamie King | D4 2445 D7 1625 | Won | 7-6 6-0 |
| 21 Feb 2023 | 10 | Interclub with Shyamkrishna Mani | D4 2460 D3 2800 | Jin Yoo Andrew Martin | D3 2880 D4 2525 | Won | 6-1 6-2 |
| 18 Feb 2023 | 8 | Interclub with Kerry Kok | D4 2485 D4 2055 | Jonathan Leftley Kate Volmuller | D7 1655 D2 2685 | Lost | 6-4 6-4 |
| 18 Feb 2023 | 8 | Interclub with Mark North | D4 2525 D5 2270 | Joel Cattell Jonathan Leftley | D4 2415 D7 1615 | Lost | 7-5 6-4 |
| 21 Jan 2023 | 7 | Interclub with Juliane Gillespie | D4 2505 D4 1910 | Mike Barry Trish Craven | D3 2745 D4 1850 | Won | 6-1 6-1 |
| 21 Jan 2023 | 7 | Interclub with Martins Jansons | D4 2465 D3 2765 | Paul Cooper Mike Barry | D2 3065 D3 2785 | Won | 6-4 3-6 10-4 |
| 14 Jan 2023 | 4 | Interclub with Mika Deane | D4 2435 D2 2610 | Cameron Haswell Penny Smith | D3 2970 D2 2600 | Won | 7-6 6-4 |
| 14 Jan 2023 | 4 | Interclub with Robert Grundy | D4 2455 D2 3070 | Cameron Haswell Jarryd Brits | D3 2950 D4 2400 | Lost | 5-7 6-0 11-9 |
| 13 Dec 2022 | 7 | Interclub with Martins Jansons | D4 2455 D3 2735 | Daniel Hempstead Patrick Yarker | D3 2930 D3 2940 | Lost | 6-0 6-0 |
| 10 Dec 2022 | 6 | Interclub with Julie Trajkov | D4 2480 D2 2475 | Andrew Ramsay Jessica Bergin | D2 3365 D6 1320 | Lost | 5-7 4-6 |
| 10 Dec 2022 | 6 | Interclub with Martins Jansons | D4 2480 D3 2735 | Andrew Ramsay Daniel Hempstead | D2 3360 D3 2920 | Lost | 4-6 0-6 |
| 29 Nov 2022 | 6 | Interclub with Martins Jansons | D4 2520 D3 2700 | Conor Whyte Carl Brungar | D8 1230 D6 2090 | Lost | 0-6 7-6 10-4 |
| 26 Nov 2022 | 5 | Interclub with Julie Gallot | D4 2520 D2 2435 | Ellie Thompson Matthew Alexander | D4 2080 D2 3500 | Lost | 6/0, 7/5 |
| 26 Nov 2022 | 5 | Interclub with Martins Jansons | D4 2520 D3 2705 | Matthew Alexander Sion Wiggin | D2 3495 D2 3340 | Lost | 6/3, 6/0 |
| 15 Nov 2022 | 5 | Interclub with Martins Jansons |
| Jono Boundy Peter Hooper |
| Won | Default |
| 01 Nov 2022 | 4 | Interclub with Martins Jansons | D4 2540 D3 2710 | Howard Ho Michael Cosier | D5 2385 D3 2810 | Lost | 6-4 7-6 |
| 18 Oct 2022 | 3 | Interclub with Shyamkrishna Mani | D4 2545 D3 2805 | David Kennerley Bailey Sutton | D4 2455 D2 3455 | Lost | 6-4 6-1 |
| 08 Oct 2022 | 2 | Interclub with Julie Gallot | D4 2540 D3 2380 | Derrick Travers Nicola Jones | D4 2450 D5 1665 | Won | 7-5. 6-4 |
| 08 Oct 2022 | 2 | Interclub with Martins Jansons | D4 2520 D4 2665 | Stuart Clark Derrick Travers | D4 2695 D4 2470 | Won | 6-0, 3-6, 10-3 |
| 06 Oct 2022 | 2 | Interclub with Bruce Shepherd | D4 2520 D7 1545 | Ryan Wilson Andrei Chevenkov | D4 2490 D5 2220 | Lost | 4-6 7-5 8-10 |
| 06 Oct 2022 | 2 | Interclub with David Baker | D4 2520 D6 2095 | Cameron Haswell Ryan Wilson | D3 2945 D4 2485 | Lost | 2-6 4-6 |
| 04 Oct 2022 | 2 | Interclub with Martins Jansons | D4 2520 D4 2665 | Andrew Craven Robert Grundy | D2 3195 D2 3060 | Lost | 6-2 6-0 |
| 30 Apr 2022 | 6 | Interclub with Julie Gallot | D4 2500 D2 2470 | Stuart Clark Vanesa Cutfield | D3 2725 D3 2140 | Won | 46 46 |
| 30 Apr 2022 | 6 | Interclub with Vince May | D4 2500 D7 1660 | Stuart Clark David Frank | D3 2720 D4 2585 | Lost | 63 60 |
| 26 Apr 2022 | 7 | Interclub with Tomohiko Mori | D4 2495 D2 3040 | Sam Oh Greg Wright | D5 2335 D6 1965 | Won | 6-1 6-1 |