| | | | | | | |
30 Sep 2019 | | Last Wins based grading before points conversion = D10 605 |
26 Nov 2016 | 6 | Interclub with Mike Youngman | D10 0600 D9 0925 | Eric Han Henry Lynd | D10 0600 D11 0410 | Won | 5/7,6/4,10/3 |
01 Aug 2015 | | Adjustment D10 0600 | Reason: Inactivity |
04 Mar 2010 | 10 | Interclub with Michael Duncan | D9 0850 D8 1035 | Kava Otuafi Lopeti Finau | D7 1490 D8 1160 | Lost | 6-1, 6-0 |
04 Mar 2010 | 10 | Interclub with Chris Mennell | D9 0850 D8 0905 | Lopeti Finau Ui Savea | D8 1155 D7 1380 | Lost | 6-4, 6-2 |
09 Feb 2010 | 7 | Interclub with Nimit Tailor | D9 0850 D9 0725 | Kapeli Vatuvei Joe Latu | D7 1225 D7 1500 | Lost | 6-0, 6-2 |
09 Feb 2010 | 7 | Interclub with Chris Mennell | D9 0850 D8 0905 | Kapeli Vatuvei Sione Latu | D7 1220 D8 1170 | Lost | 6-4, 6-3 |
08 Dec 2009 | 6 | Interclub with Chris Mennell | D9 0880 D8 0935 | Temana Rautana Ngateina Mairi | D9 0720 D9 0730 | Lost | 6-1 4-6 8-10 |
08 Dec 2009 | 6 | Interclub with Michael Duncan | D9 0870 D8 1035 | Tiaki(Jack) Tupou Ngateina Mairi | D10 0590 D9 0740 | Won | 6-4 6-2 |
05 Dec 2009 | 6 | Interclub with Doug Briggs | D9 0855 D9 0845 | Geoff D'Audney Tim Reid | D9 0885 D10 0600 | Won | 6-1,2-6,10-3 |
07 Nov 2009 | 4 | Interclub with Peter Hunt | D9 0875 D8 1055 | Peter Robinson Heath Brown | D8 0940 D8 0950 | Lost | 6-1, 6-3 |
03 Nov 2009 | 1 | Interclub with Michael Duncan | D9 0870 D8 1030 | Ngateina Mairi Temana Rautana | D9 0650 D9 0640 | Won | 6-3 6-1 |
03 Nov 2009 | 1 | Interclub with Nimit Tailor | D8 0910 D9 0770 | Teinaki Marsters Temana Rautana | D10 0600 D10 0600 | Lost | 6-3 7-5 |
17 Oct 2009 | 3 | Interclub with Norman Quek | D9 0890 D9 0895 | Greg Donnison Nick Lahood | D8 1130 D9 0670 | Won | 3-6, 6-3,10-4 |
23 Mar 2009 | 11 | Interclub with Martin Morris | D9 0890 D8 0960 | Luke Hilditch David Cameron-Brown | D9 0855 D6 1730 | Lost | 6-1 6-1 |
21 Feb 2009 | 9 | Interclub with Geoffrey Thomson | D9 0880 D8 0985 | Thomas Blair Nick Porter | D9 0620 D9 0780 | Won | 6-1 6-2 |
07 Mar 2009 | 10 | Interclub with Geoffrey Thomson |
| Bryce Whitcher Brett Harris |
| Won | Injury |
15 Nov 2008 | 3 | Interclub with Michael Duncan | D9 0860 D9 0820 | Bernard Chambers Garth Wormald | D9 0690 D8 0930 | Won | 6-4, 6-4 |
15 Nov 2008 | 3 | Interclub with Chris Mennell | D9 0840 D8 0905 | Garth Wormald Warwick Clark | D8 0950 D9 0675 | Won | 6-2, 6-3 |
04 Nov 2008 | 1 | Interclub with Michael Duncan | D9 0840 D9 0800 | Ui Savea Chris Temu | D7 1390 D8 0960 | Lost | 6-1, 1-6, 10-8 |
04 Nov 2008 | 1 | Interclub with Murphy Niuapu | D9 0860 D8 1145 | Siaosi Kaifoto Chris Temu | D8 1165 D8 0940 | Lost | 6-4, 6-4 |