Results History
Charlie Ripley
Association :Kapi Mana
Club :Titahi Bay
Player Code :KMTTCR
TP Member ID :102274
Before Date :
 
 
Singles : S9  1110
Doubles : D9  1045
 
 

DateRoundEventGradeVersusGradeResultScore
06 Dec 20224Interclub S10 0895Trent Kokich S10 0655Won6-2 6-0
03 Dec 20227Interclub S10 0890Michael Davis S11 0555Won6-0 6-0
26 Nov 20226Interclub S10 0885Cristian Ascarate S11 0585Won6-0 6-2
06 Nov 20222Interclub S10 0865David Humm S10 0705Won4-6, 6-1, 7-6 (10-8)
05 Nov 20223Interclub S10 0895Myles Buckland-Jones S10 0685Lost6-2, 6-4
23 Oct 20225Interclub S10 0885Robert Cabelles S10 0620Won6 1 6 0
16 Oct 20221Interclub S10 0840Bill Clarke S9  0990Won6-4, 6-2
20 Mar 2022SFTournament Eden Govind LostDefault
12 Mar 20226Interclub S10 0835Theo Jennings S12 0240Won1 4 1 4
05 Mar 20225Interclub S10 0830Jacob Bloom S12 0205Won4 1 4 0
26 Feb 20224Interclub S10 0820Danielle Saint S10 0575Won0 4 2 4 6 7
19 Feb 20223Interclub S10 0790Magnus Munkacsi S10 0800Won1 4 1 4
29 Jan 20221Interclub S10 0785Lily Williams S11 0325Won4 0 4 0
27 Nov 20216Interclub S10 0780Joel Flewellen S11 0305Won4 0 4 0
20 Nov 20215Interclub S10 0775Emily De Munnik S11 0330Won4 0 4 1
13 Nov 20214Interclub S10 0765Hannah Harman S10 0565Won4 2 4 2
30 Oct 20212Interclub S10 0760Louise Scriven S11 0210Won4 0 4 0
16 Oct 20211Interclub S10 0740Danielle Saint S10 0550Won1 4 1 4 7 6
20 Mar 20217Interclub S10 0735Harper Brown S11 0235Won0 4 1 4
16 Mar 2021FinalTournament S10 0755Eden Govind S10 0660Lost6-2 6-3
13 Mar 20216Interclub S10 0750Nathan Butchard S11 0405Won4 1 4 2
06 Mar 20215Interclub S10 0740Emily Meinen S10 0535Won4 0 4 1
27 Feb 20214Interclub S10 0770Nathan Sparrow S11 0545Lost1 4 1 4
20 Feb 20213Interclub S10 0765Abigail Lee S11 0345Won4 0 4 0
30 Jan 20211Interclub S10 0755Nikola Momcilovic S11 0550Won4 2 5 4
22 Jan 2021R1Tournament S10 0775Robbie Fear S10 0840Lost6-3 3-6 10-5
21 Jan 2021RR2Tournament S10 0730Puranjay Kaul S10 0845Won6-3 4-6 14-12
21 Jan 2021RR1Tournament S10 0725Devin Sakofsky S11 0340Won6-3 6-3
28 Nov 20206Interclub S10 0705Emily Meinen S10 0555Won0 4 5 4 7 6
14 Nov 20204Interclub S10 0700Oscar Petro S12 0080Won4 0 4 1
31 Oct 20202Interclub S10 0670Archie O'Sullivan S10 0630Won0 4 3 5
17 Oct 20201Interclub S10 0665Kyra Nahona S11 0365Won4 0 4 0
17 Mar 2020SFTournament S10 0685James Funaki S10 0720Lost7-6 2-6 7-6
17 Mar 2020QFTournament S10 0655Eden Govind S10 0690Won5-3 4-2
14 Mar 20206Interclub S10 0650Millie Harland S11 0325Won4 1 4 0
07 Mar 20205Interclub S10 0675Emily Meinen S10 0515Lost4 1 0 4 6 7
22 Feb 20203Interclub S10 0670Lily Davies S12 0195Won4 1 4 2
15 Feb 20202Interclub S10 0665Alex Scott S11 0300Won5-4 0-4 6-7
07 Dec 20197Interclub S10 0645Hannah Harman S10 0450Won4 0 4 2
30 Nov 20196Interclub S10 0640Millie Harland S11 0325Won3 5 1 4
23 Nov 20195Interclub S10 0635Danielle Saint S11 0275Won5 4 5 4
16 Nov 20194Interclub S10 0625Declan Prentice S11 0330Won5-4, 2-4, 6-7
02 Nov 20192Interclub S10 0605Kia Elvy S10 0460Won0 4 1 4
19 Oct 20191Interclub S10 0600Kyra Nahona S11 0235Won4 1 4 1
30 Sep 2019Last Wins based grading before points conversion = S10 600
26 Mar 2019SFTournament S10 0600Eden Govind S10 0600Lost*1-4 5-4 10-2
19 Mar 2019QFTournament S11 0510Luke Pierre S11 0310Won*4-0 4-2
16 Mar 20197Interclub S11 0460Alex Scott S11 0300Won*4-2,4-2
09 Mar 20196Interclub S11 0410TK Patterson S10 0600Won*4-0,4-0
02 Mar 20195Interclub S11 0360Zoe Ham S11 0300Won*4-1,4-0
23 Feb 20194Interclub S11 0310James Green S11 0460Won*4-1,1-4,7-6, (10-8)
Page 1 of 2
 
 
Privacy Policy