Results History
Andrew Kerr
Association :North Harbour
Club :Campbells Bay
Player Code :NHCBA4K
TP Member ID :114707
Before Date :
 
 
Singles : S10 0785
Doubles : D9  0900
 
 

DateRoundEventGradeVersusGradeResultScore
15 Jan 2022W-SFTournament Adnan Anuz LostDefault
14 Jan 2022QFTournament S10 0795Sergei Turcheniuk S9  0900Lost6-2 6-3
05 Apr 20217Box LeagueS10 0790Paul McPhee S11 0395Won6-1 6-1
14 Mar 20213Box LeagueS10 0785Nicholas Jackson S12 0295Won6-0 6-1
08 Mar 20214Box LeagueS10 0775Alex Arutiunov S11 0520Won6-2, 6-0
15 Feb 20211Box LeagueS10 0765Noah Sipa S11 0535Won6-2, 6-2
27 Feb 20212Box LeagueS10 0735Ricardo Seo S10 0795Won7-6, 6-1
14 Dec 20207Box LeagueS10 0715Noah Sipa S11 0545Won6-0 6-1
30 Nov 20205Box LeagueS10 0670Ricardo Seo S10 0780Won6-4 5-7 6-1
23 Nov 20204Box LeagueS10 0625Jake Beresford S10 0800Won6-1 6-4
16 Nov 20203Box LeagueS10 0620Paul McPhee S11 0300Won6-0 6-1
11 Nov 20202Box LeagueS10 0630Lewis Mowbray S10 0755Lost6-7, 2-6
02 Nov 20201Box LeagueS10 0600Alex Arutiunov S10 0600Won6-0 6-1
Page 1 of 1
 
 
Privacy Policy