Results History
Leandro Piantelli
Association :North Harbour
Club :Campbells Bay
Player Code :NHCBL4P
TP Member ID :40833
Before Date :
 
 
Singles : S7  1535
Doubles : D5  2140
 
 

DateRoundEventGradeVersusGradeResultScore
10 Aug 20214Box LeagueS8  1355Alistair Harford S9  0920Won7-6 6-2
03 Aug 20213Box LeagueS8  1350Andrea Nolaschi S10 0805Won6-3 6-1
27 Jul 20212Box LeagueS8  1345Paul McPhee S11 0500Won6-1 6-0
22 Jun 20217Box LeagueS8  1355Liam Parker S8  1465Lost5-7, 7-5, 6-2
15 Jun 20216Box LeagueS8  1325Andre Williams S8  1345Won6-2 6-4
08 Jun 20215Box LeagueS8  1295Edward Wordsworth S8  1260Won6-2 3-6 6-1
01 Jun 20214Box LeagueS8  1250Luka Topic S8  1350Won6-4 6-2
25 May 20213Box LeagueS8  1220Paul Jobin S8  1310Won6-4, 4-6, 6-1
18 May 20212Box LeagueS8  1230Freddie Berning S8  1425Lost2-6,-6-1,6-3
11 May 20211Box LeagueS8  1240Kiernan Busher S8  1430Lost6-4 3-6 6-4
12 Apr 20219Box LeagueS8  1210Edward Wordsworth S8  1255Won6-3 6-2
05 Apr 20218Box LeagueS8  1200Leo Tancio S9  0950Won6-1 6-2
29 Mar 20217Box LeagueS8  1220Lewis Mowbray S9  0990Lost6-3, 6-4
22 Mar 20216Box LeagueS9  1190Omar Garcia S8  1200Won6-0 6-2
19 Mar 20215Box LeagueS9  1160Punnaji Hinguruduwa S9  1125Won6-3 7-6
08 Mar 20214Box LeagueS9  1130Pratik Rajan S8  1210Won6-2 6-2
01 Mar 20213Box LeagueS9  1100Nico Caracciolo S9  1080Won6-1 0-6 6-3
22 Feb 20212Box LeagueS9  1055Ash Hodges S8  1200Won6-0, 6-7, 6-2
19 Feb 20211Box LeagueS9  1010Dave Sipa S9  1120Won6-1 6-4
14 Dec 20207Box LeagueS9  0950Omar Garcia S8  1205Won6-1 6-4
07 Dec 20206Box LeagueS9  0955Daniel Jeong S9  1155Lost7-6(5), 6-3
05 Dec 20205Box LeagueS9  0925Travis Clayton S10 0890Won6-1 6-2
23 Nov 20204Box LeagueS9  0925Vaun Johnston S8  1375Lost7-6(6) 7-5
16 Nov 20203Box LeagueS9  0930Hyeokjin Kwon S8  1220Lost7-5, 6-2
12 Nov 20202Box LeagueS9  0900Santiago Guiņazu S9  0900Won6-4 6-2
02 Nov 20201Box LeagueS9  0900Jae Choi S7  1780Lost6-2 6-4
30 Sep 2019Last Wins based grading before points conversion = S9 900
01 Aug 2015Adjustment S9 0900Reason: Inactivity
06 Feb 20108Interclub S8  1020William Richardson S7  1285Won4-6 2-6
19 Sep 20091Interclub S8  1020Gary Parsons S6  1505Lost6-3, 7-5
04 Oct 20082Interclub S8  1010Marcell Leydesdorff S9  0800Won6-1 6-2
20 Sep 20081Interclub S8  1005Thomas Blair S9  0660Won2 sets to 0
Page 1 of 1
 
 
Privacy Policy